Employed Civilian 16+ by Occupation: Legal

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Legal

Measurement Period: 2024
Data Source: Claritas
July 8, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
80
Persons
0.22
Percent
72,429
Persons
1.53
Percent
2,692
Persons
1.43
Percent
0 - 15
15 - 39
39 - 66
66 - 120
120 - 194
Persons
0.00 - 0.65
0.65 - 1.83
1.83 - 2.95
2.95 - 4.25
4.25 - 6.73
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 80 0.22%
Statesort column Personssort column%sort column
New Jersey 72,429 1.53%
Countysort column Personssort column%sort column
Mercer 2,692 1.43%
Census Tractsort column Personssort column%sort column
34021000100 0 0.00%
34021000200 0 0.00%
34021000300 17 0.70%
34021000400 2 0.07%
34021000500 5 0.23%
34021000600 1 0.04%
34021000700 0 0.00%
34021000800 0 0.00%
34021000900 1 0.07%
34021001000 0 0.00%
34021001101 1 0.11%
34021001102 1 0.08%
34021001200 2 0.12%
34021001300 18 1.19%
34021001401 7 0.46%
34021001402 0 0.00%
34021001500 0 0.00%
34021001600 0 0.00%
34021001700 0 0.00%
34021001800 1 0.05%
34021001900 0 0.00%
34021002000 0 0.00%
34021002100 2 0.09%
34021002200 22 0.89%
34021002500 4 0.12%
34021002601 3 0.12%
34021002602 65 2.58%
34021002701 5 0.21%
34021002702 12 0.31%
34021002800 43 1.23%
34021002902 11 0.50%
34021002903 29 1.31%
34021002904 5 0.18%
34021003001 86 2.93%
34021003002 54 1.83%
34021003003 14 0.46%
34021003004 27 0.94%
34021003006 18 0.59%
34021003007 8 0.42%
34021003008 44 1.66%
34021003009 44 1.60%
34021003100 14 0.65%
34021003201 27 0.75%
34021003202 49 1.71%
34021003301 39 1.08%
34021003303 32 0.77%
34021003304 15 1.54%
34021003400 23 2.42%
34021003500 96 2.85%
34021003601 14 0.76%
34021003602 11 0.81%
34021003703 27 0.96%
34021003704 53 3.66%
34021003706 31 1.70%
34021003707 1 0.17%
34021003708 63 2.33%
34021003800 154 5.03%
34021003902 47 4.25%
34021003903 94 6.73%
34021003904 88 2.95%
34021003905 89 3.36%
34021004000 25 0.80%
34021004203 76 3.65%
34021004204 64 2.21%
34021004205 30 1.19%
34021004206 36 2.60%
34021004306 120 4.20%
34021004307 194 5.68%
34021004309 148 5.02%
34021004311 52 1.23%
34021004312 37 2.00%
34021004313 30 1.23%
34021004314 40 1.33%
34021004315 43 2.39%
34021004316 28 1.15%
34021004403 7 0.23%
34021004404 17 0.36%
34021004406 15 0.56%
34021004407 28 0.71%
34021004408 95 3.87%
34021004409 8 0.34%
34021004501 66 2.86%
34021004502 14 3.45%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.