Employed Civilian 16+ by Occupation: Farm/Fish/Forestry

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Farm/Fish/Forestry

Measurement Period: 2024
Data Source: Claritas
July 8, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
250
Persons
0.68
Percent
6,436
Persons
0.14
Percent
372
Persons
0.2
Percent
0 - 3
3 - 12
12 - 18
18 - 35
35 - 104
Persons
0.00 - 0.15
0.15 - 0.53
0.53 - 1.26
1.26 - 2.64
2.64 - 3.77
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 250 0.68%
Statesort column Personssort column%sort column
New Jersey 6,436 0.14%
Countysort column Personssort column%sort column
Mercer 372 0.20%
Census Tractsort column Personssort column%sort column
34021000100 1 0.11%
34021000200 29 1.80%
34021000300 11 0.45%
34021000400 104 3.77%
34021000500 16 0.75%
34021000600 0 0.00%
34021000700 26 1.26%
34021000800 35 2.64%
34021000900 7 0.47%
34021001000 3 0.29%
34021001101 0 0.00%
34021001102 0 0.00%
34021001200 0 0.00%
34021001300 1 0.07%
34021001401 5 0.33%
34021001402 0 0.00%
34021001500 0 0.00%
34021001600 1 0.21%
34021001700 0 0.00%
34021001800 0 0.00%
34021001900 0 0.00%
34021002000 0 0.00%
34021002100 11 0.48%
34021002200 0 0.00%
34021002500 18 0.53%
34021002601 1 0.04%
34021002602 0 0.00%
34021002701 0 0.00%
34021002702 0 0.00%
34021002800 0 0.00%
34021002902 0 0.00%
34021002903 8 0.36%
34021002904 1 0.04%
34021003001 1 0.03%
34021003002 0 0.00%
34021003003 1 0.03%
34021003004 0 0.00%
34021003006 0 0.00%
34021003007 10 0.52%
34021003008 0 0.00%
34021003009 0 0.00%
34021003100 0 0.00%
34021003201 0 0.00%
34021003202 12 0.42%
34021003301 2 0.06%
34021003303 2 0.05%
34021003304 10 1.02%
34021003400 9 0.95%
34021003500 1 0.03%
34021003601 2 0.11%
34021003602 2 0.15%
34021003703 0 0.00%
34021003704 0 0.00%
34021003706 1 0.05%
34021003707 0 0.00%
34021003708 0 0.00%
34021003800 2 0.07%
34021003902 0 0.00%
34021003903 5 0.36%
34021003904 1 0.03%
34021003905 9 0.34%
34021004000 0 0.00%
34021004203 7 0.34%
34021004204 6 0.21%
34021004205 0 0.00%
34021004206 0 0.00%
34021004306 0 0.00%
34021004307 2 0.06%
34021004309 2 0.07%
34021004311 1 0.02%
34021004312 1 0.05%
34021004313 0 0.00%
34021004314 2 0.07%
34021004315 0 0.00%
34021004316 0 0.00%
34021004403 1 0.03%
34021004404 1 0.02%
34021004406 0 0.00%
34021004407 0 0.00%
34021004408 0 0.00%
34021004409 1 0.04%
34021004501 0 0.00%
34021004502 0 0.00%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.