Employed Civilian 16+ by Occupation: Health Practitioner/Tec

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Health Practitioner/Tec

Measurement Period: 2024
Data Source: Claritas
July 8, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
868
Persons
2.37
Percent
298,395
Persons
6.32
Percent
8,967
Persons
4.76
Percent
0 - 54
54 - 114
114 - 183
183 - 272
272 - 570
Persons
0.00 - 1.86
1.86 - 4.13
4.13 - 6.53
6.53 - 10.41
10.41 - 16.13
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 868 2.37%
Statesort column Personssort column%sort column
New Jersey 298,395 6.32%
Countysort column Personssort column%sort column
Mercer 8,967 4.76%
Census Tractsort column Personssort column%sort column
34021000100 77 8.15%
34021000200 48 2.98%
34021000300 75 3.08%
34021000400 58 2.10%
34021000500 12 0.56%
34021000600 8 0.36%
34021000700 15 0.73%
34021000800 23 1.74%
34021000900 35 2.37%
34021001000 18 1.76%
34021001101 54 6.03%
34021001102 45 3.43%
34021001200 133 7.83%
34021001300 27 1.78%
34021001401 50 3.32%
34021001402 3 0.44%
34021001500 4 0.35%
34021001600 14 2.89%
34021001700 32 2.17%
34021001800 65 3.38%
34021001900 17 2.86%
34021002000 2 0.31%
34021002100 7 0.31%
34021002200 46 1.86%
34021002500 45 1.33%
34021002601 36 1.44%
34021002602 57 2.27%
34021002701 57 2.35%
34021002702 243 6.37%
34021002800 156 4.45%
34021002902 76 3.47%
34021002903 97 4.37%
34021002904 71 2.60%
34021003001 88 3.00%
34021003002 373 12.65%
34021003003 156 5.16%
34021003004 124 4.31%
34021003006 198 6.53%
34021003007 75 3.89%
34021003008 150 5.65%
34021003009 127 4.62%
34021003100 101 4.66%
34021003201 205 5.72%
34021003202 132 4.60%
34021003301 139 3.84%
34021003303 178 4.30%
34021003304 35 3.58%
34021003400 34 3.57%
34021003500 162 4.81%
34021003601 108 5.85%
34021003602 70 5.16%
34021003703 230 8.19%
34021003704 131 9.04%
34021003706 92 5.04%
34021003707 96 16.13%
34021003708 272 10.07%
34021003800 247 8.07%
34021003902 48 4.34%
34021003903 88 6.30%
34021003904 222 7.43%
34021003905 97 3.66%
34021004000 78 2.49%
34021004203 114 5.48%
34021004204 151 5.21%
34021004205 218 8.63%
34021004206 41 2.96%
34021004306 153 5.35%
34021004307 141 4.13%
34021004309 177 6.00%
34021004311 570 13.51%
34021004312 193 10.41%
34021004313 183 7.48%
34021004314 212 7.02%
34021004315 83 4.62%
34021004316 148 6.10%
34021004403 114 3.80%
34021004404 154 3.26%
34021004406 86 3.22%
34021004407 95 2.40%
34021004408 137 5.58%
34021004409 145 6.14%
34021004501 33 1.43%
34021004502 57 14.04%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.