Employed Civilian 16+ by Occupation: Edu/Training/Library

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Edu/Training/Library

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,634
Persons
4.46
Percent
346,540
Persons
7.34
Percent
17,374
Persons
9.22
Percent
0 - 93
93 - 221
221 - 341
341 - 529
529 - 889
Persons
0.00 - 3.26
3.26 - 8.98
8.98 - 13.49
13.49 - 18.70
18.70 - 30.67
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 1,634 4.46%
Statesort column Personssort column%sort column
New Jersey 346,540 7.34%
Countysort column Personssort column%sort column
Mercer 17,374 9.22%
Census Tractsort column Personssort column%sort column
34021000100 174 18.41%
34021000200 15 0.93%
34021000300 53 2.18%
34021000400 34 1.23%
34021000500 54 2.52%
34021000600 183 8.20%
34021000700 5 0.24%
34021000800 35 2.64%
34021000900 40 2.70%
34021001000 123 12.00%
34021001101 93 10.39%
34021001102 15 1.14%
34021001200 163 9.60%
34021001300 136 8.98%
34021001401 70 4.64%
34021001402 48 6.97%
34021001500 34 2.99%
34021001600 4 0.82%
34021001700 8 0.54%
34021001800 102 5.31%
34021001900 7 1.18%
34021002000 18 2.75%
34021002100 35 1.53%
34021002200 185 7.48%
34021002500 150 4.43%
34021002601 244 9.78%
34021002602 138 5.48%
34021002701 137 5.64%
34021002702 202 5.29%
34021002800 278 7.93%
34021002902 133 6.06%
34021002903 191 8.61%
34021002904 433 15.84%
34021003001 320 10.90%
34021003002 285 9.67%
34021003003 297 9.82%
34021003004 529 18.37%
34021003006 241 7.95%
34021003007 146 7.58%
34021003008 353 13.29%
34021003009 219 7.97%
34021003100 105 4.85%
34021003201 409 11.41%
34021003202 384 13.37%
34021003301 424 11.71%
34021003303 384 9.27%
34021003304 72 7.37%
34021003400 127 13.34%
34021003500 386 11.45%
34021003601 127 6.88%
34021003602 138 10.17%
34021003703 379 13.49%
34021003704 185 12.77%
34021003706 272 14.90%
34021003707 64 10.76%
34021003708 221 8.18%
34021003800 310 10.13%
34021003902 189 17.09%
34021003903 261 18.70%
34021003904 306 10.24%
34021003905 313 11.80%
34021004000 735 23.43%
34021004203 210 10.10%
34021004204 889 30.67%
34021004205 284 11.24%
34021004206 323 23.34%
34021004306 248 8.67%
34021004307 317 9.28%
34021004309 161 5.46%
34021004311 213 5.05%
34021004312 242 13.05%
34021004313 214 8.74%
34021004314 311 10.30%
34021004315 146 8.12%
34021004316 144 5.93%
34021004403 267 8.91%
34021004404 335 7.08%
34021004406 134 5.02%
34021004407 341 8.60%
34021004408 146 5.95%
34021004409 77 3.26%
34021004501 600 25.96%
34021004502 51 12.56%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.