Employed Civilian 16+ by Occupation: Community/Soc Svcs

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Community/Soc Svcs

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,192
Persons
3.25
Percent
84,816
Persons
1.8
Percent
5,205
Persons
2.76
Percent
0 - 22
22 - 52
52 - 105
105 - 167
167 - 337
Persons
0.00 - 1.74
1.74 - 3.81
3.81 - 6.39
6.39 - 9.07
9.07 - 14.49
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 1,192 3.25%
Statesort column Personssort column%sort column
New Jersey 84,816 1.80%
Countysort column Personssort column%sort column
Mercer 5,205 2.76%
Census Tractsort column Personssort column%sort column
34021000100 2 0.21%
34021000200 18 1.12%
34021000300 77 3.16%
34021000400 9 0.33%
34021000500 4 0.19%
34021000600 78 3.49%
34021000700 6 0.29%
34021000800 6 0.45%
34021000900 132 8.92%
34021001000 31 3.02%
34021001101 26 2.91%
34021001102 50 3.81%
34021001200 246 14.49%
34021001300 90 5.94%
34021001401 57 3.78%
34021001402 44 6.39%
34021001500 27 2.38%
34021001600 44 9.07%
34021001700 46 3.12%
34021001800 60 3.12%
34021001900 8 1.34%
34021002000 5 0.76%
34021002100 62 2.71%
34021002200 64 2.59%
34021002500 91 2.69%
34021002601 52 2.08%
34021002602 73 2.90%
34021002701 17 0.70%
34021002702 143 3.75%
34021002800 123 3.51%
34021002902 65 2.96%
34021002903 166 7.48%
34021002904 75 2.74%
34021003001 44 1.50%
34021003002 38 1.29%
34021003003 73 2.41%
34021003004 50 1.74%
34021003006 74 2.44%
34021003007 21 1.09%
34021003008 22 0.83%
34021003009 152 5.53%
34021003100 47 2.17%
34021003201 105 2.93%
34021003202 49 1.71%
34021003301 157 4.34%
34021003303 29 0.70%
34021003304 7 0.72%
34021003400 4 0.42%
34021003500 290 8.60%
34021003601 28 1.52%
34021003602 18 1.33%
34021003703 166 5.91%
34021003704 43 2.97%
34021003706 111 6.08%
34021003707 26 4.37%
34021003708 119 4.40%
34021003800 66 2.16%
34021003902 34 3.07%
34021003903 30 2.15%
34021003904 112 3.75%
34021003905 72 2.71%
34021004000 167 5.32%
34021004203 32 1.54%
34021004204 9 0.31%
34021004205 51 2.02%
34021004206 44 3.18%
34021004306 16 0.56%
34021004307 18 0.53%
34021004309 38 1.29%
34021004311 5 0.12%
34021004312 2 0.11%
34021004313 45 1.84%
34021004314 337 11.17%
34021004315 2 0.11%
34021004316 15 0.62%
34021004403 69 2.30%
34021004404 81 1.71%
34021004406 78 2.92%
34021004407 62 1.56%
34021004408 11 0.45%
34021004409 5 0.21%
34021004501 116 5.02%
34021004502 18 4.43%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.