Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin

Measurement Period: 2024
Data Source: Claritas
July 8, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,358
Persons
3.7
Percent
195,469
Persons
4.14
Percent
7,988
Persons
4.24
Percent
0 - 40
40 - 88
88 - 160
160 - 238
238 - 319
Persons
0.00 - 1.52
1.52 - 3.41
3.41 - 5.90
5.90 - 9.24
9.24 - 13.67
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 1,358 3.70%
Statesort column Personssort column%sort column
New Jersey 195,469 4.14%
Countysort column Personssort column%sort column
Mercer 7,988 4.24%
Census Tractsort column Personssort column%sort column
34021000100 39 4.13%
34021000200 84 5.21%
34021000300 197 8.09%
34021000400 29 1.05%
34021000500 73 3.41%
34021000600 119 5.33%
34021000700 9 0.44%
34021000800 8 0.60%
34021000900 43 2.91%
34021001000 52 5.07%
34021001101 34 3.80%
34021001102 97 7.39%
34021001200 57 3.36%
34021001300 23 1.52%
34021001401 48 3.19%
34021001402 25 3.63%
34021001500 13 1.14%
34021001600 4 0.82%
34021001700 40 2.71%
34021001800 145 7.55%
34021001900 48 8.07%
34021002000 17 2.60%
34021002100 57 2.49%
34021002200 97 3.92%
34021002500 184 5.44%
34021002601 178 7.13%
34021002602 160 6.36%
34021002701 64 2.64%
34021002702 225 5.90%
34021002800 186 5.31%
34021002902 112 5.11%
34021002903 51 2.30%
34021002904 88 3.22%
34021003001 137 4.67%
34021003002 232 7.87%
34021003003 148 4.89%
34021003004 110 3.82%
34021003006 214 7.06%
34021003007 107 5.55%
34021003008 66 2.48%
34021003009 110 4.00%
34021003100 296 13.67%
34021003201 182 5.08%
34021003202 238 8.29%
34021003301 155 4.28%
34021003303 168 4.05%
34021003304 21 2.15%
34021003400 20 2.10%
34021003500 235 6.97%
34021003601 50 2.71%
34021003602 35 2.58%
34021003703 180 6.41%
34021003704 35 2.42%
34021003706 83 4.55%
34021003707 45 7.56%
34021003708 172 6.37%
34021003800 142 4.64%
34021003902 43 3.89%
34021003903 35 2.51%
34021003904 73 2.44%
34021003905 138 5.20%
34021004000 74 2.36%
34021004203 99 4.76%
34021004204 35 1.21%
34021004205 11 0.44%
34021004206 51 3.68%
34021004306 35 1.22%
34021004307 7 0.20%
34021004309 131 4.44%
34021004311 63 1.49%
34021004312 72 3.88%
34021004313 27 1.10%
34021004314 279 9.24%
34021004315 37 2.06%
34021004316 19 0.78%
34021004403 65 2.17%
34021004404 319 6.74%
34021004406 101 3.79%
34021004407 291 7.34%
34021004408 52 2.12%
34021004409 15 0.64%
34021004501 124 5.37%
34021004502 5 1.23%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.