Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt

Measurement Period: 2024
Data Source: Claritas
July 8, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,236
Persons
8.83
Percent
180,560
Persons
3.83
Percent
7,878
Persons
4.18
Percent
0 - 56
56 - 103
103 - 161
161 - 259
259 - 461
Persons
0.00 - 2.32
2.32 - 4.15
4.15 - 7.42
7.42 - 12.39
12.39 - 19.47
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 3,236 8.83%
Statesort column Personssort column%sort column
New Jersey 180,560 3.83%
Countysort column Personssort column%sort column
Mercer 7,878 4.18%
Census Tractsort column Personssort column%sort column
34021000100 49 5.19%
34021000200 190 11.78%
34021000300 89 3.66%
34021000400 461 16.70%
34021000500 87 4.06%
34021000600 204 9.14%
34021000700 338 16.41%
34021000800 258 19.47%
34021000900 141 9.53%
34021001000 127 12.39%
34021001101 41 4.58%
34021001102 136 10.37%
34021001200 63 3.71%
34021001300 50 3.30%
34021001401 78 5.18%
34021001402 16 2.32%
34021001500 70 6.16%
34021001600 81 16.70%
34021001700 177 11.99%
34021001800 73 3.80%
34021001900 37 6.22%
34021002000 39 5.96%
34021002100 229 10.01%
34021002200 202 8.16%
34021002500 112 3.31%
34021002601 135 5.41%
34021002602 130 5.17%
34021002701 82 3.38%
34021002702 220 5.77%
34021002800 102 2.91%
34021002902 116 5.29%
34021002903 35 1.58%
34021002904 38 1.39%
34021003001 112 3.81%
34021003002 45 1.53%
34021003003 99 3.27%
34021003004 129 4.48%
34021003006 126 4.15%
34021003007 40 2.08%
34021003008 77 2.90%
34021003009 47 1.71%
34021003100 175 8.08%
34021003201 48 1.34%
34021003202 54 1.88%
34021003301 40 1.10%
34021003303 124 2.99%
34021003304 4 0.41%
34021003400 24 2.52%
34021003500 63 1.87%
34021003601 47 2.55%
34021003602 46 3.39%
34021003703 56 1.99%
34021003704 54 3.73%
34021003706 33 1.81%
34021003707 2 0.34%
34021003708 125 4.63%
34021003800 140 4.58%
34021003902 12 1.08%
34021003903 25 1.79%
34021003904 83 2.78%
34021003905 54 2.04%
34021004000 16 0.51%
34021004203 103 4.95%
34021004204 44 1.52%
34021004205 51 2.02%
34021004206 54 3.90%
34021004306 81 2.83%
34021004307 84 2.46%
34021004309 46 1.56%
34021004311 193 4.57%
34021004312 73 3.94%
34021004313 6 0.25%
34021004314 33 1.09%
34021004315 29 1.61%
34021004316 54 2.22%
34021004403 161 5.37%
34021004404 259 5.47%
34021004406 198 7.42%
34021004407 148 3.73%
34021004408 35 1.43%
34021004409 74 3.13%
34021004501 44 1.90%
34021004502 2 0.49%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.