Employed Civilian 16+ by Industry: Mgmt of Companies

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Mgmt of Companies

Measurement Period: 2024
Data Source: Claritas
July 8, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
27
Persons
0.07
Percent
7,342
Persons
0.16
Percent
613
Persons
0.33
Percent
0 - 7
7 - 18
18 - 32
32 - 62
62 - 98
Persons
0.00 - 0.27
0.27 - 0.86
0.86 - 1.33
1.33 - 1.88
1.88 - 3.12
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 27 0.07%
Statesort column Personssort column%sort column
New Jersey 7,342 0.16%
Countysort column Personssort column%sort column
Mercer 613 0.33%
Census Tractsort column Personssort column%sort column
34021000100 0 0.00%
34021000200 12 0.74%
34021000300 5 0.21%
34021000400 1 0.04%
34021000500 1 0.05%
34021000600 2 0.09%
34021000700 0 0.00%
34021000800 0 0.00%
34021000900 2 0.14%
34021001000 0 0.00%
34021001101 1 0.11%
34021001102 0 0.00%
34021001200 1 0.06%
34021001300 0 0.00%
34021001401 0 0.00%
34021001402 0 0.00%
34021001500 0 0.00%
34021001600 0 0.00%
34021001700 0 0.00%
34021001800 1 0.05%
34021001900 0 0.00%
34021002000 0 0.00%
34021002100 0 0.00%
34021002200 1 0.04%
34021002500 45 1.33%
34021002601 4 0.16%
34021002602 0 0.00%
34021002701 0 0.00%
34021002702 1 0.03%
34021002800 0 0.00%
34021002902 2 0.09%
34021002903 18 0.81%
34021002904 0 0.00%
34021003001 3 0.10%
34021003002 4 0.14%
34021003003 1 0.03%
34021003004 2 0.07%
34021003006 6 0.20%
34021003007 2 0.10%
34021003008 32 1.20%
34021003009 3 0.11%
34021003100 0 0.00%
34021003201 15 0.42%
34021003202 3 0.10%
34021003301 62 1.71%
34021003303 1 0.02%
34021003304 2 0.20%
34021003400 1 0.11%
34021003500 2 0.06%
34021003601 0 0.00%
34021003602 0 0.00%
34021003703 0 0.00%
34021003704 1 0.07%
34021003706 0 0.00%
34021003707 0 0.00%
34021003708 1 0.04%
34021003800 0 0.00%
34021003902 0 0.00%
34021003903 12 0.86%
34021003904 1 0.03%
34021003905 14 0.53%
34021004000 98 3.12%
34021004203 0 0.00%
34021004204 0 0.00%
34021004205 1 0.04%
34021004206 6 0.43%
34021004306 2 0.07%
34021004307 7 0.20%
34021004309 46 1.56%
34021004311 50 1.18%
34021004312 5 0.27%
34021004313 46 1.88%
34021004314 4 0.13%
34021004315 46 2.56%
34021004316 4 0.16%
34021004403 0 0.00%
34021004404 1 0.02%
34021004406 1 0.04%
34021004407 29 0.73%
34021004408 0 0.00%
34021004409 0 0.00%
34021004501 2 0.09%
34021004502 0 0.00%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.