Employed Civilian 16+ by Industry: Educational Svcs

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Educational Svcs

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,053
Persons
8.33
Percent
491,902
Persons
10.42
Percent
27,426
Persons
14.55
Percent
1 - 185
185 - 353
353 - 546
546 - 764
764 - 1,169
Persons
1.01 - 9.21
9.21 - 16.50
16.50 - 27.22
27.22 - 40.32
40.32 - 50.00
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 3,053 8.33%
Statesort column Personssort column%sort column
New Jersey 491,902 10.42%
Countysort column Personssort column%sort column
Mercer 27,426 14.55%
Census Tractsort column Personssort column%sort column
34021000100 229 24.23%
34021000200 176 10.91%
34021000300 170 6.98%
34021000400 54 1.96%
34021000500 94 4.39%
34021000600 160 7.17%
34021000700 69 3.35%
34021000800 86 6.49%
34021000900 72 4.87%
34021001000 118 11.51%
34021001101 121 13.52%
34021001102 99 7.55%
34021001200 246 14.49%
34021001300 259 17.11%
34021001401 161 10.68%
34021001402 77 11.18%
34021001500 167 14.70%
34021001600 17 3.51%
34021001700 35 2.37%
34021001800 247 12.86%
34021001900 6 1.01%
34021002000 41 6.27%
34021002100 63 2.75%
34021002200 285 11.52%
34021002500 170 5.03%
34021002601 127 5.09%
34021002602 185 7.35%
34021002701 269 11.08%
34021002702 278 7.29%
34021002800 315 8.98%
34021002902 202 9.21%
34021002903 302 13.62%
34021002904 594 21.73%
34021003001 532 18.12%
34021003002 405 13.74%
34021003003 402 13.29%
34021003004 705 24.49%
34021003006 541 17.84%
34021003007 353 18.32%
34021003008 425 16.00%
34021003009 311 11.31%
34021003100 288 13.30%
34021003201 711 19.83%
34021003202 474 16.50%
34021003301 684 18.89%
34021003303 583 14.07%
34021003304 120 12.28%
34021003400 215 22.58%
34021003500 435 12.90%
34021003601 268 14.52%
34021003602 152 11.20%
34021003703 764 27.20%
34021003704 304 20.98%
34021003706 405 22.19%
34021003707 79 13.28%
34021003708 482 17.84%
34021003800 540 17.65%
34021003902 301 27.22%
34021003903 452 32.38%
34021003904 546 18.27%
34021003905 577 21.76%
34021004000 1,135 36.18%
34021004203 302 14.52%
34021004204 1,169 40.32%
34021004205 506 20.02%
34021004206 526 38.01%
34021004306 323 11.29%
34021004307 451 13.20%
34021004309 286 9.70%
34021004311 467 11.07%
34021004312 332 17.91%
34021004313 217 8.86%
34021004314 663 21.97%
34021004315 178 9.91%
34021004316 319 13.14%
34021004403 410 13.68%
34021004404 480 10.15%
34021004406 233 8.74%
34021004407 329 8.30%
34021004408 204 8.31%
34021004409 145 6.14%
34021004501 1,114 48.20%
34021004502 88 21.67%
34021980000 1 50.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.