Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
222
Persons
0.61
Percent
16,198
Persons
0.34
Percent
634
Persons
0.34
Percent
0 - 5
5 - 14
14 - 26
26 - 39
39 - 91
Persons
0.00 - 0.21
0.21 - 0.53
0.53 - 0.98
0.98 - 1.89
1.89 - 3.30
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 222 0.61%
Statesort column Personssort column%sort column
New Jersey 16,198 0.34%
Countysort column Personssort column%sort column
Mercer 634 0.34%
Census Tractsort column Personssort column%sort column
34021000100 0 0.00%
34021000200 26 1.61%
34021000300 11 0.45%
34021000400 91 3.30%
34021000500 19 0.89%
34021000600 3 0.13%
34021000700 39 1.89%
34021000800 7 0.53%
34021000900 2 0.14%
34021001000 0 0.00%
34021001101 0 0.00%
34021001102 0 0.00%
34021001200 8 0.47%
34021001300 1 0.07%
34021001401 2 0.13%
34021001402 1 0.15%
34021001500 0 0.00%
34021001600 0 0.00%
34021001700 0 0.00%
34021001800 1 0.05%
34021001900 0 0.00%
34021002000 0 0.00%
34021002100 11 0.48%
34021002200 0 0.00%
34021002500 31 0.92%
34021002601 10 0.40%
34021002602 10 0.40%
34021002701 5 0.21%
34021002702 18 0.47%
34021002800 3 0.09%
34021002902 16 0.73%
34021002903 8 0.36%
34021002904 4 0.15%
34021003001 3 0.10%
34021003002 1 0.03%
34021003003 10 0.33%
34021003004 1 0.03%
34021003006 9 0.30%
34021003007 7 0.36%
34021003008 3 0.11%
34021003009 0 0.00%
34021003100 0 0.00%
34021003201 6 0.17%
34021003202 11 0.38%
34021003301 7 0.19%
34021003303 13 0.31%
34021003304 24 2.46%
34021003400 8 0.84%
34021003500 1 0.03%
34021003601 2 0.11%
34021003602 2 0.15%
34021003703 0 0.00%
34021003704 0 0.00%
34021003706 2 0.11%
34021003707 0 0.00%
34021003708 1 0.04%
34021003800 14 0.46%
34021003902 8 0.72%
34021003903 1 0.07%
34021003904 2 0.07%
34021003905 26 0.98%
34021004000 1 0.03%
34021004203 6 0.29%
34021004204 10 0.34%
34021004205 0 0.00%
34021004206 1 0.07%
34021004306 38 1.33%
34021004307 2 0.06%
34021004309 9 0.31%
34021004311 0 0.00%
34021004312 2 0.11%
34021004313 1 0.04%
34021004314 0 0.00%
34021004315 1 0.06%
34021004316 2 0.08%
34021004403 11 0.37%
34021004404 4 0.08%
34021004406 2 0.07%
34021004407 34 0.86%
34021004408 3 0.12%
34021004409 2 0.08%
34021004501 16 0.69%
34021004502 0 0.00%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.