Employed Civilian 16+ by Occupation Group: Blue Collar

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation Group: Blue Collar

Measurement Period: 2024
Data Source: Claritas
July 8, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
10,727
Persons
29.26
Percent
857,310
Persons
18.17
Percent
31,322
Persons
16.62
Percent
0 - 224
224 - 484
484 - 742
742 - 1,050
1,050 - 1,474
Persons
0.00 - 7.52
7.52 - 14.83
14.83 - 22.35
22.35 - 31.16
31.16 - 39.92
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 10,727 29.26%
Statesort column Personssort column%sort column
New Jersey 857,310 18.17%
Countysort column Personssort column%sort column
Mercer 31,322 16.62%
Census Tractsort column Personssort column%sort column
34021000100 223 23.60%
34021000200 631 39.12%
34021000300 826 33.94%
34021000400 1,050 38.04%
34021000500 811 37.84%
34021000600 682 30.56%
34021000700 712 34.56%
34021000800 306 23.09%
34021000900 414 27.99%
34021001000 364 35.51%
34021001101 169 18.88%
34021001102 341 25.99%
34021001200 278 16.37%
34021001300 358 23.65%
34021001401 267 17.72%
34021001402 110 15.97%
34021001500 207 18.22%
34021001600 185 38.14%
34021001700 353 23.92%
34021001800 521 27.12%
34021001900 133 22.35%
34021002000 145 22.17%
34021002100 913 39.92%
34021002200 728 29.43%
34021002500 971 28.70%
34021002601 582 23.32%
34021002602 717 28.50%
34021002701 616 25.37%
34021002702 647 16.95%
34021002800 995 28.38%
34021002902 484 22.07%
34021002903 270 12.17%
34021002904 264 9.66%
34021003001 560 19.07%
34021003002 329 11.16%
34021003003 551 18.21%
34021003004 357 12.40%
34021003006 411 13.55%
34021003007 407 21.12%
34021003008 427 16.07%
34021003009 426 15.50%
34021003100 537 24.79%
34021003201 468 13.05%
34021003202 209 7.28%
34021003301 222 6.13%
34021003303 303 7.31%
34021003304 49 5.02%
34021003400 164 17.23%
34021003500 692 20.53%
34021003601 625 33.86%
34021003602 224 16.51%
34021003703 246 8.76%
34021003704 129 8.90%
34021003706 130 7.12%
34021003707 165 27.73%
34021003708 324 11.99%
34021003800 332 10.85%
34021003902 108 9.76%
34021003903 105 7.52%
34021003904 443 14.83%
34021003905 277 10.44%
34021004000 216 6.89%
34021004203 64 3.08%
34021004204 26 0.90%
34021004205 72 2.85%
34021004206 180 13.01%
34021004306 115 4.02%
34021004307 29 0.85%
34021004309 188 6.38%
34021004311 274 6.49%
34021004312 106 5.72%
34021004313 92 3.76%
34021004314 136 4.51%
34021004315 151 8.40%
34021004316 61 2.51%
34021004403 642 21.41%
34021004404 1,474 31.16%
34021004406 359 13.46%
34021004407 742 18.72%
34021004408 163 6.64%
34021004409 631 26.73%
34021004501 99 4.28%
34021004502 9 2.22%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.