Population: Age 85+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 85+

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
747
Persons
0.84
Percent
201,500
Persons
2.17
Percent
7,417
Persons
1.94
Percent
0 - 47
47 - 94
94 - 155
155 - 224
224 - 294
Persons
0.00 - 1.19
1.19 - 2.12
2.12 - 3.59
3.59 - 5.31
5.31 - 8.45
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 747 0.84%
Statesort column Personssort column%sort column
New Jersey 201,500 2.17%
Countysort column Personssort column%sort column
Mercer 7,417 1.94%
Census Tractsort column Personssort column%sort column
34021000100 43 1.28%
34021000200 14 0.33%
34021000300 31 0.62%
34021000400 16 0.26%
34021000500 17 0.34%
34021000600 22 0.44%
34021000700 15 0.38%
34021000800 14 0.51%
34021000900 39 1.00%
34021001000 50 1.62%
34021001101 16 0.68%
34021001102 35 1.12%
34021001200 37 0.98%
34021001300 46 1.22%
34021001401 60 1.60%
34021001402 32 1.92%
34021001500 24 0.92%
34021001600 10 0.86%
34021001700 41 1.19%
34021001800 56 1.13%
34021001900 14 0.98%
34021002000 9 0.54%
34021002100 59 1.05%
34021002200 47 0.79%
34021002500 104 1.37%
34021002601 60 1.27%
34021002602 66 1.55%
34021002701 71 1.56%
34021002702 200 3.16%
34021002800 52 0.79%
34021002902 65 1.34%
34021002903 67 1.84%
34021002904 93 1.83%
34021003001 115 1.87%
34021003002 264 4.72%
34021003003 224 3.59%
34021003004 219 3.86%
34021003006 194 3.35%
34021003007 70 2.12%
34021003008 242 4.64%
34021003009 279 5.31%
34021003100 70 1.59%
34021003201 137 1.95%
34021003202 294 5.18%
34021003301 186 2.73%
34021003303 60 0.92%
34021003304 78 4.24%
34021003400 36 1.33%
34021003500 177 2.44%
34021003601 54 1.65%
34021003602 44 1.45%
34021003703 112 1.77%
34021003704 65 2.42%
34021003706 75 2.02%
34021003707 115 8.45%
34021003708 150 2.57%
34021003800 155 2.28%
34021003902 30 1.60%
34021003903 117 4.29%
34021003904 154 2.46%
34021003905 82 1.87%
34021004000 105 1.81%
34021004203 94 2.23%
34021004204 144 2.60%
34021004205 195 4.24%
34021004206 62 2.59%
34021004306 45 0.88%
34021004307 100 1.65%
34021004309 58 1.10%
34021004311 116 1.60%
34021004312 36 1.03%
34021004313 21 0.43%
34021004314 39 0.72%
34021004315 44 1.30%
34021004316 219 4.64%
34021004403 104 1.80%
34021004404 69 0.89%
34021004406 115 1.96%
34021004407 90 1.14%
34021004408 256 5.22%
34021004409 58 1.38%
34021004501 39 0.72%
34021004502 85 7.33%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.