Population: Age 55-64

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 55-64

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
9,885
Persons
11.11
Percent
1,262,829
Persons
13.57
Percent
50,254
Persons
13.17
Percent
50 - 223
223 - 426
426 - 666
666 - 895
895 - 1,184
Persons
4.10 - 4.39
4.39 - 10.38
10.38 - 13.15
13.15 - 15.31
15.31 - 19.96
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 9,885 11.11%
Statesort column Personssort column%sort column
New Jersey 1,262,829 13.57%
Countysort column Personssort column%sort column
Mercer 50,254 13.17%
Census Tractsort column Personssort column%sort column
34021000100 395 11.75%
34021000200 365 8.54%
34021000300 501 10.03%
34021000400 475 7.63%
34021000500 394 7.92%
34021000600 549 11.00%
34021000700 348 8.88%
34021000800 279 10.07%
34021000900 535 13.65%
34021001000 398 12.86%
34021001101 387 16.54%
34021001102 423 13.50%
34021001200 488 12.95%
34021001300 585 15.56%
34021001401 486 12.92%
34021001402 198 11.86%
34021001500 305 11.70%
34021001600 131 11.26%
34021001700 397 11.50%
34021001800 606 12.26%
34021001900 149 10.38%
34021002000 203 12.29%
34021002100 658 11.67%
34021002200 580 9.69%
34021002500 960 12.61%
34021002601 525 11.08%
34021002602 540 12.70%
34021002701 617 13.58%
34021002702 894 14.13%
34021002800 832 12.64%
34021002902 638 13.15%
34021002903 540 14.84%
34021002904 895 17.63%
34021003001 982 15.94%
34021003002 832 14.88%
34021003003 1,000 16.04%
34021003004 841 14.84%
34021003006 850 14.69%
34021003007 557 16.88%
34021003008 766 14.69%
34021003009 744 14.15%
34021003100 592 13.41%
34021003201 840 11.94%
34021003202 797 14.04%
34021003301 1,140 16.74%
34021003303 709 10.82%
34021003304 367 19.96%
34021003400 381 14.07%
34021003500 978 13.49%
34021003601 512 15.68%
34021003602 426 14.02%
34021003703 486 7.68%
34021003704 480 17.89%
34021003706 592 15.91%
34021003707 186 13.67%
34021003708 839 14.38%
34021003800 1,184 17.44%
34021003902 319 17.03%
34021003903 387 14.20%
34021003904 1,014 16.20%
34021003905 731 16.64%
34021004000 646 11.12%
34021004203 666 15.78%
34021004204 617 11.12%
34021004205 614 13.35%
34021004206 321 13.42%
34021004306 753 14.68%
34021004307 789 13.03%
34021004309 805 15.31%
34021004311 921 12.68%
34021004312 596 17.00%
34021004313 510 10.34%
34021004314 523 9.65%
34021004315 575 16.95%
34021004316 776 16.44%
34021004403 748 12.93%
34021004404 999 12.90%
34021004406 747 12.74%
34021004407 1,124 14.25%
34021004408 739 15.08%
34021004409 536 12.76%
34021004501 223 4.10%
34021004502 168 14.48%
34021980000 50 4.39%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.