Population: Age 5-9

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 5-9

Measurement Period: 2024
Data Source: Claritas
July 3, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
6,660
Persons
7.49
Percent
509,821
Persons
5.48
Percent
20,369
Persons
5.34
Percent
0 - 115
115 - 212
212 - 294
294 - 368
368 - 591
Persons
0.00 - 2.44
2.44 - 4.82
4.82 - 6.37
6.37 - 7.95
7.95 - 9.50
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 6,660 7.49%
Statesort column Personssort column%sort column
New Jersey 509,821 5.48%
Countysort column Personssort column%sort column
Mercer 20,369 5.34%
Census Tractsort column Personssort column%sort column
34021000100 258 7.67%
34021000200 368 8.61%
34021000300 348 6.97%
34021000400 591 9.50%
34021000500 464 9.33%
34021000600 366 7.33%
34021000700 306 7.80%
34021000800 206 7.44%
34021000900 274 6.99%
34021001000 238 7.69%
34021001101 149 6.37%
34021001102 232 7.40%
34021001200 226 6.00%
34021001300 170 4.52%
34021001401 341 9.07%
34021001402 100 5.99%
34021001500 184 7.06%
34021001600 104 8.94%
34021001700 272 7.88%
34021001800 263 5.32%
34021001900 130 9.06%
34021002000 149 9.02%
34021002100 448 7.95%
34021002200 473 7.90%
34021002500 439 5.77%
34021002601 316 6.67%
34021002602 265 6.23%
34021002701 249 5.48%
34021002702 293 4.63%
34021002800 417 6.33%
34021002902 259 5.34%
34021002903 204 5.60%
34021002904 204 4.02%
34021003001 289 4.69%
34021003002 242 4.33%
34021003003 241 3.87%
34021003004 244 4.30%
34021003006 253 4.37%
34021003007 148 4.48%
34021003008 217 4.16%
34021003009 190 3.61%
34021003100 212 4.80%
34021003201 234 3.33%
34021003202 238 4.19%
34021003301 289 4.24%
34021003303 361 5.51%
34021003304 65 3.53%
34021003400 150 5.54%
34021003500 362 4.99%
34021003601 152 4.65%
34021003602 139 4.57%
34021003703 131 2.07%
34021003704 112 4.17%
34021003706 169 4.54%
34021003707 53 3.89%
34021003708 204 3.50%
34021003800 281 4.14%
34021003902 99 5.29%
34021003903 150 5.50%
34021003904 301 4.81%
34021003905 211 4.80%
34021004000 280 4.82%
34021004203 162 3.84%
34021004204 237 4.27%
34021004205 194 4.22%
34021004206 107 4.47%
34021004306 217 4.23%
34021004307 320 5.29%
34021004309 285 5.42%
34021004311 403 5.55%
34021004312 161 4.59%
34021004313 275 5.58%
34021004314 361 6.66%
34021004315 136 4.01%
34021004316 115 2.44%
34021004403 326 5.63%
34021004404 446 5.76%
34021004406 270 4.61%
34021004407 417 5.29%
34021004408 205 4.18%
34021004409 294 7.00%
34021004501 75 1.38%
34021004502 40 3.45%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.