Male Population: Age 85+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 85+

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
248
Persons
0.55
Percent
69,233
Persons
1.53
Percent
2,560
Persons
1.37
Percent
0 - 12
12 - 26
26 - 49
49 - 70
70 - 92
Persons
0.00 - 0.67
0.67 - 1.23
1.23 - 2.06
2.06 - 3.55
3.55 - 6.72
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 248 0.55%
Statesort column Personssort column%sort column
New Jersey 69,233 1.53%
Countysort column Personssort column%sort column
Mercer 2,560 1.37%
Census Tractsort column Personssort column%sort column
34021000100 12 0.74%
34021000200 5 0.23%
34021000300 11 0.42%
34021000400 7 0.21%
34021000500 10 0.37%
34021000600 10 0.40%
34021000700 6 0.29%
34021000800 6 0.39%
34021000900 9 0.44%
34021001000 18 1.20%
34021001101 4 0.36%
34021001102 11 0.76%
34021001200 11 0.63%
34021001300 17 0.83%
34021001401 19 1.21%
34021001402 11 1.44%
34021001500 2 0.17%
34021001600 1 0.18%
34021001700 12 0.75%
34021001800 16 0.57%
34021001900 10 1.45%
34021002000 4 0.50%
34021002100 21 0.74%
34021002200 15 0.49%
34021002500 36 0.95%
34021002601 21 0.92%
34021002602 20 1.00%
34021002701 15 0.67%
34021002702 60 2.06%
34021002800 15 0.47%
34021002902 25 1.08%
34021002903 25 1.38%
34021002904 34 1.36%
34021003001 49 1.63%
34021003002 92 3.40%
34021003003 74 2.52%
34021003004 83 3.02%
34021003006 73 2.59%
34021003007 17 1.07%
34021003008 88 3.55%
34021003009 75 3.26%
34021003100 22 1.03%
34021003201 46 1.45%
34021003202 75 2.90%
34021003301 64 1.98%
34021003303 17 0.52%
34021003304 26 2.84%
34021003400 10 0.77%
34021003500 61 1.75%
34021003601 14 0.90%
34021003602 16 1.11%
34021003703 44 1.50%
34021003704 23 1.78%
34021003706 31 1.70%
34021003707 34 5.47%
34021003708 45 1.56%
34021003800 65 1.86%
34021003902 10 1.09%
34021003903 26 2.05%
34021003904 56 1.90%
34021003905 40 1.82%
34021004000 44 1.52%
34021004203 52 2.55%
34021004204 53 1.90%
34021004205 70 3.26%
34021004206 30 2.45%
34021004306 20 0.79%
34021004307 42 1.41%
34021004309 20 0.77%
34021004311 25 0.75%
34021004312 16 0.89%
34021004313 14 0.60%
34021004314 17 0.63%
34021004315 18 1.07%
34021004316 67 2.99%
34021004403 35 1.23%
34021004404 31 0.79%
34021004406 47 1.69%
34021004407 39 1.02%
34021004408 69 2.93%
34021004409 23 1.10%
34021004501 18 0.64%
34021004502 35 6.72%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.