Male Population: Age 18 - 20

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 18 - 20

Measurement Period: 2024
Data Source: Claritas
July 8, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,950
Persons
4.3
Percent
198,855
Persons
4.39
Percent
9,997
Persons
5.35
Percent
19 - 96
96 - 179
179 - 491
491 - 783
783 - 1,059
Persons
2.61 - 4.17
4.17 - 6.16
6.16 - 15.43
15.43 - 26.63
26.63 - 37.59
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 1,950 4.30%
Statesort column Personssort column%sort column
New Jersey 198,855 4.39%
Countysort column Personssort column%sort column
Mercer 9,997 5.35%
Census Tractsort column Personssort column%sort column
34021000100 78 4.83%
34021000200 114 5.22%
34021000300 128 4.94%
34021000400 137 4.12%
34021000500 127 4.74%
34021000600 110 4.37%
34021000700 101 4.86%
34021000800 59 3.80%
34021000900 69 3.41%
34021001000 53 3.55%
34021001101 38 3.47%
34021001102 58 3.99%
34021001200 71 4.04%
34021001300 63 3.09%
34021001401 76 4.82%
34021001402 35 4.58%
34021001500 66 5.66%
34021001600 19 3.50%
34021001700 72 4.52%
34021001800 91 3.23%
34021001900 39 5.65%
34021002000 38 4.74%
34021002100 119 4.17%
34021002200 156 5.05%
34021002500 179 4.74%
34021002601 109 4.76%
34021002602 71 3.54%
34021002701 96 4.31%
34021002702 80 2.75%
34021002800 158 4.92%
34021002902 101 4.35%
34021002903 54 2.98%
34021002904 85 3.41%
34021003001 112 3.71%
34021003002 96 3.54%
34021003003 90 3.07%
34021003004 84 3.06%
34021003006 104 3.69%
34021003007 61 3.85%
34021003008 72 2.91%
34021003009 60 2.61%
34021003100 86 4.03%
34021003201 491 15.43%
34021003202 94 3.63%
34021003301 129 3.99%
34021003303 109 3.35%
34021003304 33 3.61%
34021003400 65 5.00%
34021003500 152 4.36%
34021003601 64 4.12%
34021003602 62 4.30%
34021003703 783 26.63%
34021003704 39 3.02%
34021003706 55 3.02%
34021003707 21 3.38%
34021003708 78 2.70%
34021003800 145 4.16%
34021003902 37 4.04%
34021003903 64 5.04%
34021003904 147 4.98%
34021003905 109 4.95%
34021004000 109 3.77%
34021004203 124 6.08%
34021004204 288 10.33%
34021004205 114 5.30%
34021004206 59 4.82%
34021004306 138 5.48%
34021004307 146 4.90%
34021004309 136 5.20%
34021004311 171 5.12%
34021004312 94 5.24%
34021004313 111 4.78%
34021004314 108 4.02%
34021004315 89 5.31%
34021004316 109 4.87%
34021004403 176 6.16%
34021004404 171 4.38%
34021004406 79 2.85%
34021004407 165 4.31%
34021004408 118 5.01%
34021004409 84 4.03%
34021004501 1,059 37.59%
34021004502 24 4.61%
34021980000 33 3.09%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.