Male Population: Age 65 - 74

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 65 - 74

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,096
Persons
6.82
Percent
456,886
Persons
10.1
Percent
17,822
Persons
9.54
Percent
0 - 98
98 - 187
187 - 285
285 - 382
382 - 465
Persons
0.00
0.00 - 6.36
6.36 - 9.90
9.90 - 12.86
12.86 - 16.59
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 3,096 6.82%
Statesort column Personssort column%sort column
New Jersey 456,886 10.10%
Countysort column Personssort column%sort column
Mercer 17,822 9.54%
Census Tractsort column Personssort column%sort column
34021000100 138 8.54%
34021000200 124 5.68%
34021000300 137 5.29%
34021000400 130 3.91%
34021000500 97 3.62%
34021000600 135 5.37%
34021000700 79 3.80%
34021000800 79 5.09%
34021000900 178 8.80%
34021001000 160 10.71%
34021001101 125 11.41%
34021001102 135 9.28%
34021001200 185 10.54%
34021001300 208 10.19%
34021001401 148 9.39%
34021001402 63 8.25%
34021001500 98 8.40%
34021001600 39 7.18%
34021001700 139 8.73%
34021001800 206 7.31%
34021001900 35 5.07%
34021002000 51 6.36%
34021002100 224 7.84%
34021002200 183 5.92%
34021002500 333 8.82%
34021002601 166 7.25%
34021002602 187 9.33%
34021002701 195 8.75%
34021002702 374 12.83%
34021002800 272 8.47%
34021002902 213 9.17%
34021002903 177 9.76%
34021002904 414 16.59%
34021003001 465 15.42%
34021003002 412 15.21%
34021003003 421 14.35%
34021003004 353 12.86%
34021003006 349 12.38%
34021003007 201 12.68%
34021003008 346 13.97%
34021003009 252 10.94%
34021003100 226 10.59%
34021003201 309 9.71%
34021003202 322 12.45%
34021003301 463 14.33%
34021003303 173 5.32%
34021003304 146 15.97%
34021003400 113 8.69%
34021003500 358 10.27%
34021003601 179 11.52%
34021003602 146 10.12%
34021003703 224 7.62%
34021003704 177 13.70%
34021003706 279 15.30%
34021003707 73 11.74%
34021003708 314 10.87%
34021003800 436 12.51%
34021003902 112 12.23%
34021003903 149 11.72%
34021003904 309 10.47%
34021003905 256 11.63%
34021004000 210 7.26%
34021004203 220 10.78%
34021004204 248 8.90%
34021004205 234 10.89%
34021004206 118 9.64%
34021004306 224 8.89%
34021004307 285 9.56%
34021004309 233 8.91%
34021004311 259 7.75%
34021004312 152 8.47%
34021004313 96 4.14%
34021004314 136 5.06%
34021004315 172 10.26%
34021004316 360 16.09%
34021004403 260 9.10%
34021004404 329 8.43%
34021004406 382 13.78%
34021004407 379 9.90%
34021004408 204 8.66%
34021004409 165 7.93%
34021004501 95 3.37%
34021004502 71 13.63%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.