Male Population: Age 55 - 64

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 55 - 64

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
5,022
Persons
11.07
Percent
604,422
Persons
13.36
Percent
24,178
Persons
12.94
Percent
50 - 137
137 - 233
233 - 330
330 - 420
420 - 589
Persons
3.94 - 4.68
4.68 - 10.68
10.68 - 13.18
13.18 - 15.59
15.59 - 20.46
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 5,022 11.07%
Statesort column Personssort column%sort column
New Jersey 604,422 13.36%
Countysort column Personssort column%sort column
Mercer 24,178 12.94%
Census Tractsort column Personssort column%sort column
34021000100 183 11.32%
34021000200 208 9.53%
34021000300 250 9.65%
34021000400 245 7.36%
34021000500 229 8.54%
34021000600 275 10.93%
34021000700 185 8.91%
34021000800 186 11.98%
34021000900 290 14.34%
34021001000 183 12.25%
34021001101 188 17.15%
34021001102 207 14.24%
34021001200 214 12.19%
34021001300 301 14.75%
34021001401 214 13.58%
34021001402 86 11.26%
34021001500 137 11.75%
34021001600 58 10.68%
34021001700 178 11.17%
34021001800 329 11.68%
34021001900 75 10.87%
34021002000 103 12.84%
34021002100 356 12.46%
34021002200 292 9.44%
34021002500 461 12.21%
34021002601 262 11.44%
34021002602 245 12.22%
34021002701 307 13.77%
34021002702 404 13.86%
34021002800 408 12.71%
34021002902 309 13.30%
34021002903 261 14.40%
34021002904 408 16.35%
34021003001 470 15.59%
34021003002 394 14.54%
34021003003 465 15.85%
34021003004 397 14.47%
34021003006 420 14.89%
34021003007 271 17.10%
34021003008 357 14.42%
34021003009 307 13.33%
34021003100 285 13.36%
34021003201 367 11.53%
34021003202 367 14.19%
34021003301 513 15.88%
34021003303 330 10.16%
34021003304 187 20.46%
34021003400 176 13.54%
34021003500 446 12.80%
34021003601 233 14.99%
34021003602 190 13.18%
34021003703 232 7.89%
34021003704 224 17.34%
34021003706 266 14.59%
34021003707 95 15.27%
34021003708 364 12.60%
34021003800 589 16.90%
34021003902 148 16.16%
34021003903 185 14.56%
34021003904 475 16.10%
34021003905 359 16.31%
34021004000 304 10.51%
34021004203 308 15.09%
34021004204 290 10.41%
34021004205 293 13.63%
34021004206 157 12.83%
34021004306 385 15.28%
34021004307 387 12.99%
34021004309 417 15.95%
34021004311 402 12.04%
34021004312 309 17.22%
34021004313 258 11.12%
34021004314 253 9.42%
34021004315 295 17.60%
34021004316 384 17.16%
34021004403 365 12.78%
34021004404 478 12.24%
34021004406 350 12.62%
34021004407 535 13.98%
34021004408 360 15.29%
34021004409 263 12.63%
34021004501 111 3.94%
34021004502 75 14.40%
34021980000 50 4.68%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.