Male Population: Age 45 - 54

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 45 - 54

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
5,345
Persons
11.78
Percent
568,995
Persons
12.57
Percent
23,820
Persons
12.75
Percent
55 - 139
139 - 249
249 - 358
358 - 478
478 - 646
Persons
2.95 - 5.58
5.58 - 12.07
12.07 - 14.01
14.01 - 16.83
16.83 - 21.59
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 5,345 11.78%
Statesort column Personssort column%sort column
New Jersey 568,995 12.57%
Countysort column Personssort column%sort column
Mercer 23,820 12.75%
Census Tractsort column Personssort column%sort column
34021000100 183 11.32%
34021000200 220 10.08%
34021000300 312 12.05%
34021000400 389 11.69%
34021000500 312 11.64%
34021000600 351 13.96%
34021000700 249 11.99%
34021000800 199 12.81%
34021000900 261 12.90%
34021001000 154 10.31%
34021001101 116 10.58%
34021001102 157 10.80%
34021001200 212 12.07%
34021001300 309 15.14%
34021001401 133 8.44%
34021001402 115 15.05%
34021001500 139 11.92%
34021001600 61 11.23%
34021001700 192 12.05%
34021001800 352 12.50%
34021001900 77 11.16%
34021002000 89 11.10%
34021002100 297 10.40%
34021002200 357 11.55%
34021002500 478 12.66%
34021002601 282 12.31%
34021002602 248 12.37%
34021002701 302 13.55%
34021002702 328 11.26%
34021002800 381 11.87%
34021002902 307 13.22%
34021002903 215 11.86%
34021002904 289 11.58%
34021003001 356 11.81%
34021003002 297 10.96%
34021003003 332 11.32%
34021003004 328 11.95%
34021003006 358 12.70%
34021003007 220 13.88%
34021003008 278 11.23%
34021003009 265 11.51%
34021003100 311 14.57%
34021003201 319 10.03%
34021003202 312 12.06%
34021003301 432 13.37%
34021003303 435 13.39%
34021003304 106 11.60%
34021003400 163 12.54%
34021003500 401 11.51%
34021003601 182 11.71%
34021003602 150 10.40%
34021003703 164 5.58%
34021003704 153 11.84%
34021003706 236 12.95%
34021003707 71 11.41%
34021003708 343 11.88%
34021003800 435 12.48%
34021003902 122 13.32%
34021003903 182 14.32%
34021003904 403 13.66%
34021003905 321 14.58%
34021004000 321 11.10%
34021004203 324 15.87%
34021004204 285 10.23%
34021004205 338 15.73%
34021004206 185 15.11%
34021004306 527 20.92%
34021004307 471 15.81%
34021004309 440 16.83%
34021004311 646 19.34%
34021004312 326 18.17%
34021004313 501 21.59%
34021004314 410 15.26%
34021004315 299 17.84%
34021004316 294 13.14%
34021004403 378 13.23%
34021004404 502 12.86%
34021004406 316 11.40%
34021004407 536 14.01%
34021004408 459 19.49%
34021004409 274 13.16%
34021004501 83 2.95%
34021004502 55 10.56%
34021980000 109 10.21%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.