Male Population: Age 25 - 34

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 25 - 34

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
7,331
Persons
16.16
Percent
598,685
Persons
13.23
Percent
24,620
Persons
13.17
Percent
33 - 92
92 - 233
233 - 345
345 - 496
496 - 770
Persons
6.33 - 10.15
10.15 - 13.31
13.31 - 17.39
17.39 - 23.70
23.70 - 35.49
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 7,331 16.16%
Statesort column Personssort column%sort column
New Jersey 598,685 13.23%
Countysort column Personssort column%sort column
Mercer 24,620 13.17%
Census Tractsort column Personssort column%sort column
34021000100 219 13.55%
34021000200 335 15.35%
34021000300 405 15.64%
34021000400 633 19.02%
34021000500 466 17.39%
34021000600 392 15.59%
34021000700 399 19.21%
34021000800 306 19.70%
34021000900 291 14.38%
34021001000 232 15.53%
34021001101 145 13.23%
34021001102 183 12.59%
34021001200 214 12.19%
34021001300 365 17.88%
34021001401 146 9.26%
34021001402 86 11.26%
34021001500 152 13.04%
34021001600 76 14.00%
34021001700 201 12.62%
34021001800 611 21.69%
34021001900 85 12.32%
34021002000 92 11.47%
34021002100 422 14.78%
34021002200 496 16.04%
34021002500 491 13.01%
34021002601 316 13.80%
34021002602 278 13.87%
34021002701 269 12.07%
34021002702 447 15.34%
34021002800 444 13.83%
34021002902 282 12.14%
34021002903 311 17.15%
34021002904 267 10.70%
34021003001 335 11.11%
34021003002 275 10.15%
34021003003 345 11.76%
34021003004 318 11.59%
34021003006 332 11.77%
34021003007 191 12.05%
34021003008 295 11.91%
34021003009 365 15.85%
34021003100 273 12.79%
34021003201 366 11.50%
34021003202 312 12.06%
34021003301 312 9.66%
34021003303 770 23.70%
34021003304 76 8.32%
34021003400 172 13.23%
34021003500 539 15.47%
34021003601 224 14.41%
34021003602 212 14.70%
34021003703 252 8.57%
34021003704 164 12.69%
34021003706 204 11.19%
34021003707 72 11.58%
34021003708 568 19.67%
34021003800 380 10.90%
34021003902 84 9.17%
34021003903 89 7.00%
34021003904 245 8.31%
34021003905 186 8.45%
34021004000 628 21.72%
34021004203 164 8.04%
34021004204 578 20.74%
34021004205 167 7.77%
34021004206 157 12.83%
34021004306 200 7.94%
34021004307 273 9.16%
34021004309 221 8.45%
34021004311 242 7.25%
34021004312 166 9.25%
34021004313 270 11.63%
34021004314 371 13.81%
34021004315 147 8.77%
34021004316 177 7.91%
34021004403 328 11.48%
34021004404 544 13.93%
34021004406 369 13.31%
34021004407 465 12.15%
34021004408 233 9.89%
34021004409 228 10.95%
34021004501 267 9.48%
34021004502 33 6.33%
34021980000 379 35.49%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.