Male Population: Age 21 - 24

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 21 - 24

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
2,670
Persons
5.88
Percent
244,653
Persons
5.41
Percent
11,718
Persons
6.27
Percent
25 - 107
107 - 181
181 - 332
332 - 628
628 - 876
Persons
3.91 - 5.26
5.26 - 7.29
7.29 - 12.73
12.73 - 21.36
21.36 - 31.10
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 2,670 5.88%
Statesort column Personssort column%sort column
New Jersey 244,653 5.41%
Countysort column Personssort column%sort column
Mercer 11,718 6.27%
Census Tractsort column Personssort column%sort column
34021000100 96 5.94%
34021000200 130 5.96%
34021000300 162 6.25%
34021000400 175 5.26%
34021000500 166 6.19%
34021000600 159 6.32%
34021000700 118 5.68%
34021000800 83 5.34%
34021000900 81 4.00%
34021001000 70 4.69%
34021001101 60 5.47%
34021001102 72 4.95%
34021001200 99 5.64%
34021001300 102 5.00%
34021001401 85 5.39%
34021001402 46 6.02%
34021001500 85 7.29%
34021001600 25 4.60%
34021001700 101 6.34%
34021001800 170 6.03%
34021001900 42 6.09%
34021002000 47 5.86%
34021002100 156 5.46%
34021002200 204 6.60%
34021002500 233 6.17%
34021002601 130 5.68%
34021002602 102 5.09%
34021002701 132 5.92%
34021002702 116 3.98%
34021002800 220 6.85%
34021002902 131 5.64%
34021002903 74 4.08%
34021002904 123 4.93%
34021003001 138 4.58%
34021003002 126 4.65%
34021003003 124 4.23%
34021003004 129 4.70%
34021003006 144 5.11%
34021003007 87 5.49%
34021003008 107 4.32%
34021003009 90 3.91%
34021003100 110 5.15%
34021003201 332 10.43%
34021003202 121 4.68%
34021003301 174 5.39%
34021003303 146 4.49%
34021003304 45 4.92%
34021003400 86 6.62%
34021003500 214 6.14%
34021003601 93 5.98%
34021003602 99 6.87%
34021003703 628 21.36%
34021003704 55 4.26%
34021003706 79 4.33%
34021003707 28 4.50%
34021003708 176 6.09%
34021003800 223 6.40%
34021003902 43 4.69%
34021003903 73 5.74%
34021003904 165 5.59%
34021003905 127 5.77%
34021004000 148 5.12%
34021004203 125 6.12%
34021004204 252 9.04%
34021004205 131 6.10%
34021004206 70 5.72%
34021004306 158 6.27%
34021004307 159 5.34%
34021004309 149 5.70%
34021004311 181 5.42%
34021004312 104 5.80%
34021004313 124 5.34%
34021004314 127 4.73%
34021004315 99 5.91%
34021004316 117 5.23%
34021004403 152 5.32%
34021004404 239 6.12%
34021004406 113 4.08%
34021004407 221 5.77%
34021004408 143 6.07%
34021004409 107 5.14%
34021004501 876 31.10%
34021004502 30 5.76%
34021980000 136 12.73%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.