Male Population: Age 15 - 17

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 15 - 17

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,889
Persons
4.16
Percent
180,759
Persons
3.99
Percent
7,598
Persons
4.07
Percent
1 - 43
43 - 79
79 - 110
110 - 136
136 - 185
Persons
0.09 - 1.53
1.53 - 3.29
3.29 - 4.35
4.35 - 5.18
5.18 - 6.61
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 1,889 4.16%
Statesort column Personssort column%sort column
New Jersey 180,759 3.99%
Countysort column Personssort column%sort column
Mercer 7,598 4.07%
Census Tractsort column Personssort column%sort column
34021000100 79 4.89%
34021000200 123 5.63%
34021000300 129 4.98%
34021000400 136 4.09%
34021000500 127 4.74%
34021000600 104 4.14%
34021000700 107 5.15%
34021000800 59 3.80%
34021000900 71 3.51%
34021001000 52 3.48%
34021001101 35 3.19%
34021001102 53 3.65%
34021001200 72 4.10%
34021001300 52 2.55%
34021001401 77 4.89%
34021001402 37 4.84%
34021001500 52 4.46%
34021001600 21 3.87%
34021001700 74 4.65%
34021001800 72 2.56%
34021001900 41 5.94%
34021002000 39 4.86%
34021002100 119 4.17%
34021002200 157 5.08%
34021002500 181 4.79%
34021002601 117 5.11%
34021002602 66 3.29%
34021002701 92 4.13%
34021002702 74 2.54%
34021002800 156 4.86%
34021002902 100 4.30%
34021002903 52 2.87%
34021002904 76 3.05%
34021003001 114 3.78%
34021003002 98 3.62%
34021003003 88 3.00%
34021003004 78 2.84%
34021003006 101 3.58%
34021003007 62 3.91%
34021003008 67 2.71%
34021003009 57 2.48%
34021003100 86 4.03%
34021003201 104 3.27%
34021003202 97 3.75%
34021003301 130 4.02%
34021003303 105 3.23%
34021003304 34 3.72%
34021003400 66 5.08%
34021003500 136 3.90%
34021003601 58 3.73%
34021003602 55 3.81%
34021003703 76 2.59%
34021003704 35 2.71%
34021003706 52 2.85%
34021003707 21 3.38%
34021003708 57 1.97%
34021003800 133 3.82%
34021003902 37 4.04%
34021003903 64 5.04%
34021003904 159 5.39%
34021003905 118 5.36%
34021004000 101 3.49%
34021004203 135 6.61%
34021004204 106 3.80%
34021004205 118 5.49%
34021004206 61 4.98%
34021004306 148 5.88%
34021004307 159 5.34%
34021004309 146 5.59%
34021004311 185 5.54%
34021004312 100 5.57%
34021004313 119 5.13%
34021004314 110 4.09%
34021004315 97 5.79%
34021004316 114 5.09%
34021004403 128 4.48%
34021004404 170 4.35%
34021004406 76 2.74%
34021004407 157 4.10%
34021004408 122 5.18%
34021004409 87 4.18%
34021004501 43 1.53%
34021004502 25 4.80%
34021980000 1 0.09%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.