Male Population: Age 10 - 14

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 10 - 14

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,138
Persons
6.92
Percent
284,967
Persons
6.3
Percent
11,630
Persons
6.22
Percent
0 - 67
67 - 112
112 - 162
162 - 213
213 - 276
Persons
0.00 - 2.24
2.24 - 4.79
4.79 - 6.28
6.28 - 7.83
7.83 - 10.09
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 3,138 6.92%
Statesort column Personssort column%sort column
New Jersey 284,967 6.30%
Countysort column Personssort column%sort column
Mercer 11,630 6.22%
Census Tractsort column Personssort column%sort column
34021000100 139 8.60%
34021000200 200 9.16%
34021000300 175 6.76%
34021000400 252 7.57%
34021000500 186 6.94%
34021000600 157 6.24%
34021000700 160 7.70%
34021000800 99 6.37%
34021000900 137 6.77%
34021001000 91 6.09%
34021001101 63 5.75%
34021001102 121 8.32%
34021001200 120 6.83%
34021001300 77 3.77%
34021001401 159 10.09%
34021001402 67 8.77%
34021001500 86 7.38%
34021001600 41 7.55%
34021001700 122 7.66%
34021001800 120 4.26%
34021001900 64 9.28%
34021002000 64 7.98%
34021002100 196 6.86%
34021002200 242 7.83%
34021002500 255 6.75%
34021002601 177 7.73%
34021002602 132 6.58%
34021002701 155 6.95%
34021002702 131 4.50%
34021002800 221 6.88%
34021002902 140 6.03%
34021002903 81 4.47%
34021002904 105 4.21%
34021003001 153 5.07%
34021003002 162 5.98%
34021003003 134 4.57%
34021003004 130 4.74%
34021003006 153 5.43%
34021003007 76 4.79%
34021003008 128 5.17%
34021003009 92 3.99%
34021003100 125 5.86%
34021003201 149 4.68%
34021003202 142 5.49%
34021003301 174 5.39%
34021003303 182 5.60%
34021003304 43 4.70%
34021003400 94 7.23%
34021003500 188 5.39%
34021003601 85 5.47%
34021003602 84 5.83%
34021003703 66 2.24%
34021003704 55 4.26%
34021003706 76 4.17%
34021003707 34 5.47%
34021003708 97 3.36%
34021003800 229 6.57%
34021003902 65 7.10%
34021003903 107 8.42%
34021003904 202 6.85%
34021003905 170 7.72%
34021004000 148 5.12%
34021004203 181 8.87%
34021004204 149 5.35%
34021004205 171 7.96%
34021004206 87 7.11%
34021004306 250 9.92%
34021004307 244 8.19%
34021004309 220 8.42%
34021004311 276 8.26%
34021004312 145 8.08%
34021004313 203 8.75%
34021004314 237 8.82%
34021004315 146 8.71%
34021004316 112 5.00%
34021004403 193 6.76%
34021004404 240 6.15%
34021004406 117 4.22%
34021004407 213 5.57%
34021004408 148 6.28%
34021004409 142 6.82%
34021004501 51 1.81%
34021004502 27 5.18%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.