Male Population: Age 5 - 9

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 5 - 9

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,388
Persons
7.47
Percent
259,791
Persons
5.74
Percent
10,355
Persons
5.54
Percent
0 - 46
46 - 105
105 - 164
164 - 205
205 - 311
Persons
0.00 - 2.77
2.77 - 5.33
5.33 - 7.18
7.18 - 9.57
9.57 - 12.15
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 3,388 7.47%
Statesort column Personssort column%sort column
New Jersey 259,791 5.74%
Countysort column Personssort column%sort column
Mercer 10,355 5.54%
Census Tractsort column Personssort column%sort column
34021000100 105 6.50%
34021000200 200 9.16%
34021000300 186 7.18%
34021000400 311 9.34%
34021000500 242 9.03%
34021000600 164 6.52%
34021000700 148 7.13%
34021000800 97 6.25%
34021000900 155 7.66%
34021001000 123 8.23%
34021001101 71 6.48%
34021001102 121 8.32%
34021001200 121 6.89%
34021001300 87 4.26%
34021001401 182 11.55%
34021001402 43 5.63%
34021001500 83 7.12%
34021001600 66 12.15%
34021001700 141 8.85%
34021001800 131 4.65%
34021001900 66 9.57%
34021002000 82 10.22%
34021002100 225 7.88%
34021002200 238 7.70%
34021002500 234 6.20%
34021002601 148 6.46%
34021002602 135 6.73%
34021002701 125 5.61%
34021002702 134 4.60%
34021002800 205 6.39%
34021002902 130 5.60%
34021002903 104 5.74%
34021002904 104 4.17%
34021003001 140 4.64%
34021003002 126 4.65%
34021003003 118 4.02%
34021003004 129 4.70%
34021003006 126 4.47%
34021003007 69 4.35%
34021003008 118 4.77%
34021003009 92 3.99%
34021003100 103 4.83%
34021003201 118 3.71%
34021003202 121 4.68%
34021003301 151 4.67%
34021003303 197 6.06%
34021003304 35 3.83%
34021003400 63 4.85%
34021003500 182 5.22%
34021003601 92 5.92%
34021003602 81 5.62%
34021003703 67 2.28%
34021003704 60 4.64%
34021003706 86 4.72%
34021003707 27 4.34%
34021003708 105 3.64%
34021003800 143 4.10%
34021003902 46 5.02%
34021003903 75 5.90%
34021003904 150 5.08%
34021003905 117 5.32%
34021004000 157 5.43%
34021004203 92 4.51%
34021004204 113 4.05%
34021004205 97 4.51%
34021004206 60 4.90%
34021004306 97 3.85%
34021004307 162 5.44%
34021004309 129 4.93%
34021004311 203 6.08%
34021004312 85 4.74%
34021004313 136 5.86%
34021004314 201 7.48%
34021004315 72 4.30%
34021004316 62 2.77%
34021004403 161 5.64%
34021004404 238 6.10%
34021004406 133 4.80%
34021004407 204 5.33%
34021004408 103 4.37%
34021004409 147 7.06%
34021004501 38 1.35%
34021004502 21 4.03%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.