Male Population: Age 0 - 4

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 0 - 4

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,001
Persons
6.61
Percent
250,523
Persons
5.54
Percent
9,830
Persons
5.26
Percent
1 - 56
56 - 94
94 - 133
133 - 179
179 - 242
Persons
0.09 - 2.41
2.41 - 4.29
4.29 - 5.32
5.32 - 6.53
6.53 - 7.83
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 3,001 6.61%
Statesort column Personssort column%sort column
New Jersey 250,523 5.54%
Countysort column Personssort column%sort column
Mercer 9,830 5.26%
Census Tractsort column Personssort column%sort column
34021000100 117 7.24%
34021000200 166 7.60%
34021000300 179 6.91%
34021000400 239 7.18%
34021000500 197 7.35%
34021000600 164 6.52%
34021000700 150 7.22%
34021000800 98 6.31%
34021000900 119 5.88%
34021001000 106 7.10%
34021001101 73 6.66%
34021001102 108 7.43%
34021001200 120 6.83%
34021001300 92 4.51%
34021001401 119 7.55%
34021001402 44 5.76%
34021001500 86 7.38%
34021001600 39 7.18%
34021001700 119 7.47%
34021001800 125 4.44%
34021001900 54 7.83%
34021002000 62 7.73%
34021002100 201 7.04%
34021002200 223 7.21%
34021002500 214 5.67%
34021002601 145 6.33%
34021002602 141 7.03%
34021002701 132 5.92%
34021002702 150 5.15%
34021002800 219 6.82%
34021002902 138 5.94%
34021002903 113 6.23%
34021002904 111 4.45%
34021003001 151 5.01%
34021003002 115 4.25%
34021003003 123 4.19%
34021003004 130 4.74%
34021003006 129 4.57%
34021003007 76 4.79%
34021003008 114 4.60%
34021003009 94 4.08%
34021003100 106 4.97%
34021003201 117 3.68%
34021003202 119 4.60%
34021003301 151 4.67%
34021003303 199 6.12%
34021003304 34 3.72%
34021003400 70 5.38%
34021003500 188 5.39%
34021003601 88 5.66%
34021003602 69 4.79%
34021003703 71 2.41%
34021003704 61 4.72%
34021003706 92 5.05%
34021003707 28 4.50%
34021003708 109 3.77%
34021003800 133 3.82%
34021003902 47 5.13%
34021003903 72 5.66%
34021003904 151 5.12%
34021003905 101 4.59%
34021004000 151 5.22%
34021004203 76 3.72%
34021004204 90 3.23%
34021004205 85 3.96%
34021004206 56 4.58%
34021004306 86 3.41%
34021004307 141 4.73%
34021004309 126 4.82%
34021004311 183 5.48%
34021004312 74 4.12%
34021004313 130 5.60%
34021004314 143 5.32%
34021004315 60 3.58%
34021004316 53 2.37%
34021004403 174 6.09%
34021004404 242 6.20%
34021004406 141 5.08%
34021004407 220 5.75%
34021004408 101 4.29%
34021004409 136 6.53%
34021004501 36 1.28%
34021004502 24 4.61%
34021980000 1 0.09%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.