Skip to main content

Age Data for Census Place (City): Trenton

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Census Place (City): Trenton County: Mercer State: New Jersey
Persons % of Population Persons % of Population Persons % of Population
0-4 5,885 6.61% 19,254 5.05% 490,708 5.27%
5-9 6,660 7.49% 20,369 5.34% 509,821 5.48%
10-14 6,225 7.00% 22,947 6.01% 557,995 6.00%
15-17 3,696 4.15% 14,770 3.87% 352,894 3.79%
18-20 3,734 4.20% 19,807 5.19% 389,562 4.19%
21-24 4,926 5.54% 22,532 5.90% 473,042 5.08%
25-34 14,041 15.78% 47,837 12.54% 1,183,408 12.72%
35-44 13,574 15.26% 49,349 12.93% 1,197,099 12.86%
45-54 10,456 11.75% 49,162 12.88% 1,177,805 12.66%
55-64 9,885 11.11% 50,254 13.17% 1,262,829 13.57%
65-74 6,515 7.32% 38,337 10.05% 988,762 10.62%
75-84 2,621 2.95% 19,559 5.13% 521,524 5.60%
85+ 747 0.84% 7,417 1.94% 201,500 2.17%
Population by Age
Population by Age Census Place (City): Trenton County: Mercer State: New Jersey
Persons % of Population Persons % of Population Persons % of Population
Under 18 22,466 25.25% 77,340 20.27% 1,911,418 20.54%
18+ 66,499 74.75% 304,254 79.73% 7,395,531 79.46%
25+ 57,839 65.01% 261,915 68.64% 6,532,927 70.19%
65+ 9,883 11.11% 65,313 17.12% 1,711,786 18.39%
85+ 747 0.84% 7,417 1.94% 201,500 2.17%
  • Download JPEG
  • Download PDF
Median Age by Sex Census Place (City): Trenton County: Mercer State: New Jersey
Years Years Years
All 34.5 39.7 40.8
Male 34.1 38.1 39.2
Female 35.0 41.3 42.4
  • Download JPEG
  • Download PDF
Male Population by Age Group Census Place (City): Trenton County: Mercer State: New Jersey
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 3,001 6.61% 9,830 5.26% 250,523 5.54%
5 - 9 3,388 7.47% 10,355 5.54% 259,791 5.74%
10 - 14 3,138 6.92% 11,630 6.22% 284,967 6.30%
15 - 17 1,889 4.16% 7,598 4.07% 180,759 3.99%
18 - 20 1,950 4.30% 9,997 5.35% 198,855 4.39%
21 - 24 2,670 5.88% 11,718 6.27% 244,653 5.41%
25 - 34 7,331 16.16% 24,620 13.17% 598,685 13.23%
35 - 44 7,180 15.82% 24,468 13.09% 585,704 12.94%
45 - 54 5,345 11.78% 23,820 12.75% 568,995 12.57%
55 - 64 5,022 11.07% 24,178 12.94% 604,422 13.36%
65 - 74 3,096 6.82% 17,822 9.54% 456,886 10.10%
75 - 84 1,115 2.46% 8,281 4.43% 222,235 4.91%
85+ 248 0.55% 2,560 1.37% 69,233 1.53%
Male Population by Age
Male Population by Age Census Place (City): Trenton County: Mercer State: New Jersey
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 11,416 25.16% 39,413 21.09% 976,040 21.57%
18+ 33,957 74.84% 147,464 78.91% 3,549,668 78.43%
65+ 4,459 9.83% 28,663 15.34% 748,354 16.54%
85+ 248 0.55% 2,560 1.37% 69,233 1.53%
  • Download JPEG
  • Download PDF
Female Population by Age Group Census Place (City): Trenton County: Mercer State: New Jersey
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 2,884 6.62% 9,424 4.84% 240,185 5.02%
5 - 9 3,272 7.51% 10,014 5.14% 250,030 5.23%
10 - 14 3,087 7.08% 11,317 5.81% 273,028 5.71%
15 - 17 1,807 4.15% 7,172 3.68% 172,135 3.60%
18 - 20 1,784 4.09% 9,810 5.04% 190,707 3.99%
21 - 24 2,256 5.18% 10,814 5.55% 228,389 4.78%
25 - 34 6,710 15.39% 23,217 11.92% 584,723 12.23%
35 - 44 6,394 14.67% 24,881 12.78% 611,395 12.79%
45 - 54 5,111 11.72% 25,342 13.01% 608,810 12.73%
55 - 64 4,863 11.16% 26,076 13.39% 658,407 13.77%
65 - 74 3,419 7.84% 20,515 10.54% 531,876 11.12%
75 - 84 1,506 3.45% 11,278 5.79% 299,289 6.26%
85+ 499 1.14% 4,857 2.49% 132,267 2.77%
Female Population by Age
Female Population by Age Census Place (City): Trenton County: Mercer State: New Jersey
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 11,050 25.35% 37,927 19.48% 935,378 19.56%
18+ 32,542 74.65% 156,790 80.52% 3,845,863 80.44%
65+ 5,424 12.44% 36,650 18.82% 963,432 20.15%
85+ 499 1.14% 4,857 2.49% 132,267 2.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.