Skip to main content

Employment Data for Census Place (City): Trenton

Jump to:

Population 16+: Unemployed

Census Place (City): Trenton

11.23%

County: Mercer
6.89%

State: New Jersey
6.98%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Census Place (City): Trenton County: Mercer State: New Jersey
Value Value Value
Male 12.82% 7.69% 7.02%
Female 9.36% 6.02% 6.93%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Census Place (City): Trenton County: Mercer State: New Jersey
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 2,906 8.21% 38,130 20.77% 756,748 16.39%
Walked 1,573 4.44% 5,665 3.09% 114,548 2.48%
Bicycle 83 0.23% 571 0.31% 12,589 0.27%
Carpooled 7,256 20.50% 16,611 9.05% 340,666 7.38%
Drove Alone 20,140 56.89% 111,216 60.58% 2,936,186 63.58%
Public Transport 2,567 7.25% 8,514 4.64% 360,690 7.81%
Other 874 2.47% 2,881 1.57% 96,461 2.09%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Census Place (City): Trenton County: Mercer State: New Jersey
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 8,555 25.36% 45,527 28.46% 902,619 21.88%
15 - 29 Minutes 17,145 50.83% 67,588 42.26% 1,374,253 33.31%
30 - 44 Minutes 4,542 13.46% 23,190 14.50% 907,593 22.00%
45 - 59 Minutes 1,222 3.62% 8,541 5.34% 400,674 9.71%
60+ Minutes 2,269 6.73% 15,104 9.44% 540,482 13.10%

Average Commute Time

Census Place (City): Trenton

25
Minutes

County: Mercer
28 Minutes

State: New Jersey
33 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Census Place (City): Trenton County: Mercer State: New Jersey
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 2,687 7.33% 10,210 5.42% 234,123 4.96%
Admin/Spprt/Waste Mgmt 3,236 8.83% 7,878 4.18% 180,560 3.83%
Agriculture/Forest/Fish/Hunt 222 0.61% 634 0.34% 16,198 0.34%
Entertainment/Rec Svcs 582 1.59% 3,249 1.72% 96,708 2.05%
Construction 2,590 7.06% 8,115 4.31% 292,022 6.19%
Educational Svcs 3,053 8.33% 27,426 14.55% 491,902 10.42%
Fin/Insur/RE/Rent/Lse 1,581 4.31% 15,312 8.12% 413,358 8.76%
Health Care/Soc Asst 5,941 16.21% 24,906 13.21% 644,505 13.66%
Information 154 0.42% 3,603 1.91% 123,867 2.62%
Mgmt of Companies 27 0.07% 613 0.33% 7,342 0.16%
Total Manufacturing 2,361 6.44% 13,683 7.26% 384,111 8.14%
Oth Svcs, Not Pub Admin 1,358 3.70% 7,988 4.24% 195,469 4.14%
Prof/Sci/Tech/Admin 1,304 3.56% 18,726 9.93% 472,712 10.02%
Public Administration 3,347 9.13% 12,389 6.57% 205,236 4.35%
Retail Trade 4,071 11.10% 19,147 10.16% 515,446 10.92%
Transport/Warehse/Utils 3,051 8.32% 9,260 4.91% 303,900 6.44%
Wholesale Trade 1,096 2.99% 5,348 2.84% 141,948 3.01%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Census Place (City): Trenton County: Mercer State: New Jersey
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 152 0.41% 2,691 1.43% 91,548 1.94%
Arts/Entertain/Sports 657 1.79% 4,665 2.47% 97,475 2.07%
Building Grounds Maint 3,350 9.14% 7,268 3.86% 137,673 2.92%
Business/Financial Ops 902 2.46% 12,382 6.57% 340,839 7.22%
Community/Soc Svcs 1,192 3.25% 5,205 2.76% 84,816 1.80%
Computer/Mathematical 366 1.00% 9,488 5.03% 217,388 4.61%
Construction/Extraction 2,322 6.33% 6,541 3.47% 205,589 4.36%
Edu/Training/Library 1,634 4.46% 17,374 9.22% 346,540 7.34%
Farm/Fish/Forestry 250 0.68% 372 0.20% 6,436 0.14%
Food Prep/Serving 2,924 7.98% 9,233 4.90% 175,302 3.71%
Health Practitioner/Tec 868 2.37% 8,967 4.76% 298,395 6.32%
Healthcare Support 1,924 5.25% 4,947 2.62% 132,776 2.81%
Maintenance Repair 979 2.67% 4,906 2.60% 117,992 2.50%
Legal 80 0.22% 2,692 1.43% 72,429 1.53%
Life/Phys/Soc Science 471 1.28% 3,655 1.94% 62,180 1.32%
Management 1,865 5.09% 23,701 12.57% 589,386 12.49%
Office/Admin Support 4,727 12.89% 20,606 10.93% 520,724 11.03%
Production 2,597 7.08% 7,076 3.75% 181,020 3.84%
Protective Svcs 1,197 3.27% 4,298 2.28% 109,639 2.32%
Sales/Related 2,569 7.01% 14,525 7.71% 453,206 9.60%
Personal Care/Svc 806 2.20% 5,096 2.70% 125,345 2.66%
Transportation/Moving 4,829 13.17% 12,799 6.79% 352,709 7.47%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Census Place (City): Trenton County: Mercer State: New Jersey
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 15,483 42.23% 125,951 66.82% 3,174,926 67.27%
Blue Collar 10,727 29.26% 31,322 16.62% 857,310 18.17%
Service and Farm 10,451 28.51% 31,214 16.56% 687,171 14.56%
Demographics information provided by Claritas, updated April 2024, under these terms of use.