Skip to main content

Households/Income Data for Census Place (City): Trenton

Jump to:

Households

Census Place (City): Trenton

29,719
Households

County: Mercer
138,410 Households

State: New Jersey
3,444,245 Households

Percent Household Change: 2020 to 2024

Census Place (City): Trenton

-1.39%

County: Mercer
-0.68%

State: New Jersey
0.53%

Families

Census Place (City): Trenton

18,426
Families

County: Mercer
92,783 Families

State: New Jersey
2,377,600 Families

Percent Family Change: 2020 to 2024

Census Place (City): Trenton

-3.19%

County: Mercer
-1.70%

State: New Jersey
1.06%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Census Place (City): Trenton County: Mercer State: New Jersey
Households % of Households Households % of Households Households % of Households
1-Person 8,122 27.33% 36,223 26.17% 882,170 25.61%
2-Person 6,844 23.03% 40,181 29.03% 1,026,141 29.79%
3-Person 4,913 16.53% 24,003 17.34% 591,276 17.17%
4-Person 4,444 14.95% 22,090 15.96% 540,144 15.68%
5-Person 2,825 9.51% 9,539 6.89% 242,118 7.03%
6-Person 1,220 4.11% 3,593 2.60% 93,675 2.72%
7+ Person 1,351 4.55% 2,781 2.01% 68,721 2.00%

Average Household Size

Census Place (City): Trenton

2.88
Persons

County: Mercer
2.65 Persons

State: New Jersey
2.65 Persons

Households With Own Children

Census Place (City): Trenton

7,550
Households
(25.40% of Households)

County: Mercer
38,021 Households (27.47% of Households)

State: New Jersey
994,866 Households (28.88% of Households)

  • Download JPEG
  • Download PDF
Households by Income Census Place (City): Trenton County: Mercer State: New Jersey
Households % of Households Households % of Households Households % of Households
Under $15,000 6,961 23.42% 12,901 9.32% 249,440 7.24%
$15,000 - $24,999 3,170 10.67% 7,554 5.46% 193,775 5.63%
$25,000 - $34,999 2,922 9.83% 8,217 5.94% 195,370 5.67%
$35,000 - $49,999 3,134 10.55% 10,228 7.39% 289,796 8.41%
$50,000 - $74,999 4,616 15.53% 18,790 13.58% 454,293 13.19%
$75,000 - $99,999 3,288 11.06% 16,421 11.86% 398,820 11.58%
$100,000 - $124,999 2,171 7.31% 13,843 10.00% 341,766 9.92%
$125,000 - $149,999 1,269 4.27% 11,386 8.23% 279,011 8.10%
$150,000 - $199,999 969 3.26% 13,798 9.97% 375,548 10.90%
$200,000 - $249,999 419 1.41% 7,117 5.14% 201,461 5.85%
$250,000 - $499,999 477 1.61% 10,544 7.62% 266,628 7.74%
$500,000+ 323 1.09% 7,611 5.50% 198,337 5.76%

Average Household Income

Census Place (City): Trenton

$65,297

County: Mercer
$134,331

State: New Jersey
$138,922

Median Household Income

Census Place (City): Trenton

$43,646

County: Mercer
$92,531

State: New Jersey
$96,278

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Census Place (City): Trenton County: Mercer State: New Jersey
Value Value Value
All $65,297 $134,331 $138,922
White $68,220 $122,110 $122,918
Black/African American $56,524 $71,461 $84,881
American Indian/Alaskan Native $78,048 $87,540 $91,400
Asian $78,852 $167,336 $152,217
Native Hawaiian/Pacific Islander $79,792 $85,459 $84,679
Some Other Race $62,212 $75,364 $83,226
2+ Races $62,781 $107,099 $105,148
Hispanic/Latino $65,869 $79,244 $82,809
Non-Hispanic/Latino $64,922 $146,533 $151,891
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Census Place (City): Trenton County: Mercer State: New Jersey
Value Value Value
All $43,646 $92,531 $96,278
White $40,193 $105,907 $106,197
Black/African American $38,981 $56,818 $66,276
American Indian/Alaskan Native $47,880 $73,185 $70,172
Asian $48,571 $176,345 $148,218
Native Hawaiian/Pacific Islander $69,231 $74,405 $73,585
Some Other Race $52,939 $65,607 $66,030
2+ Races $44,385 $87,517 $85,549
Hispanic/Latino $45,252 $67,061 $70,981
Non-Hispanic/Latino $42,321 $100,226 $103,578

Families Below Poverty

Census Place (City): Trenton

3,476
Families
(18.86% of Families)

County: Mercer
6,130 Families (6.61% of Families)

State: New Jersey
168,850 Families (7.10% of Families)

Families Below Poverty with Children

Census Place (City): Trenton

2,550
Families
(13.84% of Families)

County: Mercer
4,051 Families (4.37% of Families)

State: New Jersey
120,072 Families (5.05% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.