Households With Own Children

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households With Own Children

Measurement Period: 2024
Data Source: Claritas
July 3, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
7,550
Households
25.4
Percent
994,866
Households
28.88
Percent
38,021
Households
27.47
Percent
0 - 229
229 - 413
413 - 588
588 - 741
741 - 1,127
Households
0.00
0.00 - 19.92
19.92 - 26.98
26.98 - 36.12
36.12 - 47.46
Percent
Census Place (City)sort column Householdssort column%sort column
Trenton 7,550 25.40%
Statesort column Householdssort column%sort column
New Jersey 994,866 28.88%
Countysort column Householdssort column%sort column
Mercer 38,021 27.47%
Census Tractsort column Householdssort column%sort column
34021000100 263 21.65%
34021000200 281 23.98%
34021000300 584 39.89%
34021000400 464 26.98%
34021000500 558 41.80%
34021000600 370 24.65%
34021000700 376 33.27%
34021000800 126 14.60%
34021000900 407 23.18%
34021001000 259 21.88%
34021001101 145 13.98%
34021001102 213 15.66%
34021001200 333 22.17%
34021001300 229 19.39%
34021001401 528 31.94%
34021001402 136 23.69%
34021001500 283 28.85%
34021001600 156 34.59%
34021001700 323 24.64%
34021001800 291 19.92%
34021001900 180 40.18%
34021002000 195 33.05%
34021002100 374 18.24%
34021002200 476 26.76%
34021002500 708 26.94%
34021002601 566 36.12%
34021002602 430 26.25%
34021002701 476 28.87%
34021002702 478 15.65%
34021002800 708 33.46%
34021002902 491 26.80%
34021002903 422 29.91%
34021002904 523 26.11%
34021003001 588 25.87%
34021003002 476 22.76%
34021003003 437 16.08%
34021003004 394 16.49%
34021003006 456 21.14%
34021003007 311 24.92%
34021003008 479 23.53%
34021003009 370 13.58%
34021003100 624 35.70%
34021003201 702 30.75%
34021003202 556 22.68%
34021003301 732 26.11%
34021003303 710 28.51%
34021003304 225 33.58%
34021003400 221 23.49%
34021003500 413 14.13%
34021003601 309 22.91%
34021003602 285 23.19%
34021003703 280 19.35%
34021003704 268 23.45%
34021003706 305 19.27%
34021003707 59 10.26%
34021003708 357 13.26%
34021003800 612 25.23%
34021003902 291 37.69%
34021003903 302 29.93%
34021003904 832 34.93%
34021003905 586 37.71%
34021004000 872 34.51%
34021004203 576 38.61%
34021004204 563 35.01%
34021004205 581 34.75%
34021004206 336 39.07%
34021004306 730 47.46%
34021004307 694 32.26%
34021004309 716 42.77%
34021004311 1,127 39.20%
34021004312 409 39.94%
34021004313 652 37.82%
34021004314 885 41.69%
34021004315 467 45.61%
34021004316 543 29.87%
34021004403 466 22.36%
34021004404 889 32.65%
34021004406 631 24.27%
34021004407 885 30.61%
34021004408 741 46.17%
34021004409 486 32.21%
34021004501 142 22.50%
34021004502 98 18.35%
34021980000 0 0.00%
Demographics information provided by Claritas, updated April 2024, under these terms of use.