Population Age 25+: Some College, No Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Some College, No Degree

Measurement Period: 2024
Data Source: Claritas
July 3, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
11,444
Persons
19.79
Percent
1,020,273
Persons
15.62
Percent
39,483
Persons
15.07
Percent
68 - 222
222 - 411
411 - 610
610 - 814
814 - 1,158
Persons
2.12 - 7.83
7.83 - 13.64
13.64 - 18.82
18.82 - 23.14
23.14 - 28.25
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 11,444 19.79%
Statesort column Personssort column%sort column
New Jersey 1,020,273 15.62%
Countysort column Personssort column%sort column
Mercer 39,483 15.07%
Census Tractsort column Personssort column%sort column
34021000100 366 17.03%
34021000200 411 16.61%
34021000300 814 25.97%
34021000400 639 16.82%
34021000500 561 18.82%
34021000600 504 15.58%
34021000700 493 20.60%
34021000800 291 16.39%
34021000900 700 25.51%
34021001000 254 12.22%
34021001101 457 27.75%
34021001102 504 24.21%
34021001200 517 20.02%
34021001300 601 21.03%
34021001401 551 23.14%
34021001402 194 17.26%
34021001500 288 17.51%
34021001600 201 27.27%
34021001700 488 21.94%
34021001800 744 20.32%
34021001900 135 16.01%
34021002000 287 28.25%
34021002100 516 14.17%
34021002200 814 22.19%
34021002500 1,075 20.96%
34021002601 707 22.92%
34021002602 547 18.52%
34021002701 547 17.66%
34021002702 962 19.57%
34021002800 693 16.25%
34021002902 555 16.42%
34021002903 411 15.05%
34021002904 754 19.22%
34021003001 771 16.93%
34021003002 610 14.41%
34021003003 1,037 21.07%
34021003004 758 17.39%
34021003006 791 18.44%
34021003007 519 21.33%
34021003008 746 18.30%
34021003009 965 22.71%
34021003100 551 17.31%
34021003201 491 11.88%
34021003202 907 20.96%
34021003301 488 9.67%
34021003303 460 9.67%
34021003304 83 5.89%
34021003400 481 26.31%
34021003500 918 17.52%
34021003601 482 20.23%
34021003602 515 23.80%
34021003703 378 14.36%
34021003704 244 11.51%
34021003706 350 12.19%
34021003707 205 19.75%
34021003708 497 10.61%
34021003800 656 13.34%
34021003902 139 10.30%
34021003903 125 6.75%
34021003904 267 6.09%
34021003905 259 8.70%
34021004000 398 9.46%
34021004203 222 7.83%
34021004204 76 2.12%
34021004205 136 4.32%
34021004206 116 7.00%
34021004306 203 5.99%
34021004307 187 4.57%
34021004309 290 8.44%
34021004311 588 12.01%
34021004312 316 13.64%
34021004313 138 4.27%
34021004314 201 5.50%
34021004315 133 5.84%
34021004316 369 10.15%
34021004403 450 11.71%
34021004404 649 12.22%
34021004406 476 10.47%
34021004407 1,158 20.71%
34021004408 453 13.05%
34021004409 316 11.12%
34021004501 68 4.99%
34021004502 152 17.65%
34021980000 114 11.81%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.