Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
July 3, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
8,177
Persons
14.14
Percent
306,710
Persons
4.69
Percent
15,526
Persons
5.93
Percent
4 - 60
60 - 154
154 - 275
275 - 465
465 - 669
Persons
0.18 - 2.98
2.98 - 7.40
7.40 - 12.81
12.81 - 16.17
16.17 - 21.70
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 8,177 14.14%
Statesort column Personssort column%sort column
New Jersey 306,710 4.69%
Countysort column Personssort column%sort column
Mercer 15,526 5.93%
Census Tractsort column Personssort column%sort column
34021000100 307 14.29%
34021000200 317 12.81%
34021000300 669 21.35%
34021000400 586 15.42%
34021000500 647 21.70%
34021000600 634 19.60%
34021000700 359 15.00%
34021000800 275 15.49%
34021000900 151 5.50%
34021001000 260 12.51%
34021001101 169 10.26%
34021001102 154 7.40%
34021001200 146 5.65%
34021001300 393 13.75%
34021001401 385 16.17%
34021001402 152 13.52%
34021001500 241 14.65%
34021001600 76 10.31%
34021001700 330 14.84%
34021001800 349 9.53%
34021001900 129 15.30%
34021002000 209 20.57%
34021002100 569 15.63%
34021002200 465 12.67%
34021002500 547 10.67%
34021002601 367 11.90%
34021002602 181 6.13%
34021002701 362 11.68%
34021002702 179 3.64%
34021002800 378 8.86%
34021002902 294 8.70%
34021002903 147 5.38%
34021002904 93 2.37%
34021003001 192 4.22%
34021003002 221 5.22%
34021003003 83 1.69%
34021003004 130 2.98%
34021003006 60 1.40%
34021003007 95 3.90%
34021003008 108 2.65%
34021003009 179 4.21%
34021003100 190 5.97%
34021003201 203 4.91%
34021003202 115 2.66%
34021003301 74 1.47%
34021003303 32 0.67%
34021003304 30 2.13%
34021003400 72 3.94%
34021003500 274 5.23%
34021003601 146 6.13%
34021003602 137 6.33%
34021003703 98 3.72%
34021003704 31 1.46%
34021003706 33 1.15%
34021003707 125 12.04%
34021003708 196 4.18%
34021003800 257 5.23%
34021003902 15 1.11%
34021003903 32 1.73%
34021003904 79 1.80%
34021003905 29 0.97%
34021004000 117 2.78%
34021004203 26 0.92%
34021004204 17 0.47%
34021004205 44 1.40%
34021004206 9 0.54%
34021004306 8 0.24%
34021004307 26 0.64%
34021004309 42 1.22%
34021004311 93 1.90%
34021004312 92 3.97%
34021004313 55 1.70%
34021004314 14 0.38%
34021004315 4 0.18%
34021004316 41 1.13%
34021004403 231 6.01%
34021004404 274 5.16%
34021004406 180 3.96%
34021004407 56 1.00%
34021004408 123 3.54%
34021004409 92 3.24%
34021004501 5 0.37%
34021004502 16 1.86%
34021980000 205 21.24%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.