Household Income: $500,000+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $500,000+

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
323
Households
1.09
Percent
198,337
Households
5.76
Percent
7,611
Households
5.5
Percent
0 - 29
29 - 82
82 - 185
185 - 310
310 - 446
Households
0.00 - 1.92
1.92 - 5.69
5.69 - 11.06
11.06 - 21.30
21.30 - 35.35
Percent
Census Place (City)sort column Householdssort column%sort column
Trenton 323 1.09%
Statesort column Householdssort column%sort column
New Jersey 198,337 5.76%
Countysort column Householdssort column%sort column
Mercer 7,611 5.50%
Census Tractsort column Householdssort column%sort column
34021000100 34 2.80%
34021000200 5 0.43%
34021000300 16 1.09%
34021000400 11 0.64%
34021000500 44 3.30%
34021000600 0 0.00%
34021000700 39 3.45%
34021000800 15 1.74%
34021000900 4 0.23%
34021001000 4 0.34%
34021001101 8 0.77%
34021001102 1 0.07%
34021001200 13 0.87%
34021001300 34 2.88%
34021001401 1 0.06%
34021001402 15 2.61%
34021001500 16 1.63%
34021001600 0 0.00%
34021001700 20 1.53%
34021001800 2 0.14%
34021001900 0 0.00%
34021002000 0 0.00%
34021002100 21 1.02%
34021002200 20 1.12%
34021002500 25 0.95%
34021002601 3 0.19%
34021002602 5 0.31%
34021002701 3 0.18%
34021002702 103 3.37%
34021002800 9 0.43%
34021002902 4 0.22%
34021002903 41 2.91%
34021002904 32 1.60%
34021003001 60 2.64%
34021003002 53 2.53%
34021003003 31 1.14%
34021003004 11 0.46%
34021003006 71 3.29%
34021003007 29 2.32%
34021003008 60 2.95%
34021003009 5 0.18%
34021003100 16 0.92%
34021003201 130 5.69%
34021003202 47 1.92%
34021003301 310 11.06%
34021003303 62 2.49%
34021003304 185 27.61%
34021003400 0 0.00%
34021003500 8 0.27%
34021003601 7 0.52%
34021003602 0 0.00%
34021003703 13 0.90%
34021003704 45 3.94%
34021003706 26 1.64%
34021003707 4 0.70%
34021003708 81 3.01%
34021003800 216 8.90%
34021003902 52 6.74%
34021003903 104 10.31%
34021003904 253 10.62%
34021003905 331 21.30%
34021004000 251 9.93%
34021004203 360 24.13%
34021004204 401 24.94%
34021004205 446 26.67%
34021004206 167 19.42%
34021004306 379 24.64%
34021004307 399 18.55%
34021004309 291 17.38%
34021004311 133 4.63%
34021004312 164 16.02%
34021004313 147 8.53%
34021004314 114 5.37%
34021004315 362 35.35%
34021004316 339 18.65%
34021004403 201 9.64%
34021004404 82 3.01%
34021004406 39 1.50%
34021004407 136 4.70%
34021004408 145 9.03%
34021004409 60 3.98%
34021004501 130 20.60%
34021004502 107 20.04%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.