Household Income: $150,000 - $199,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $150,000 - $199,999

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
969
Households
3.26
Percent
375,548
Households
10.9
Percent
13,798
Households
9.97
Percent
0 - 86
86 - 182
182 - 275
275 - 395
395 - 522
Households
0.00 - 3.48
3.48 - 7.72
7.72 - 12.05
12.05 - 16.03
16.03 - 19.92
Percent
Census Place (City)sort column Householdssort column%sort column
Trenton 969 3.26%
Statesort column Householdssort column%sort column
New Jersey 375,548 10.90%
Countysort column Householdssort column%sort column
Mercer 13,798 9.97%
Census Tractsort column Householdssort column%sort column
34021000100 41 3.37%
34021000200 25 2.13%
34021000300 78 5.33%
34021000400 31 1.80%
34021000500 9 0.67%
34021000600 74 4.93%
34021000700 14 1.24%
34021000800 8 0.93%
34021000900 69 3.93%
34021001000 6 0.51%
34021001101 58 5.59%
34021001102 33 2.43%
34021001200 116 7.72%
34021001300 64 5.42%
34021001401 28 1.69%
34021001402 20 3.48%
34021001500 27 2.75%
34021001600 21 4.66%
34021001700 30 2.29%
34021001800 80 5.48%
34021001900 25 5.58%
34021002000 8 1.36%
34021002100 24 1.17%
34021002200 80 4.50%
34021002500 145 5.52%
34021002601 132 8.42%
34021002602 125 7.63%
34021002701 125 7.58%
34021002702 253 8.28%
34021002800 130 6.14%
34021002902 180 9.83%
34021002903 234 16.58%
34021002904 321 16.03%
34021003001 318 13.99%
34021003002 321 15.35%
34021003003 264 9.72%
34021003004 366 15.32%
34021003006 294 13.63%
34021003007 247 19.79%
34021003008 220 10.81%
34021003009 233 8.55%
34021003100 84 4.81%
34021003201 275 12.05%
34021003202 327 13.34%
34021003301 351 12.52%
34021003303 472 18.96%
34021003304 50 7.46%
34021003400 83 8.82%
34021003500 310 10.61%
34021003601 61 4.52%
34021003602 58 4.72%
34021003703 208 14.37%
34021003704 177 15.49%
34021003706 182 11.50%
34021003707 41 7.13%
34021003708 160 5.94%
34021003800 361 14.88%
34021003902 113 14.64%
34021003903 160 15.86%
34021003904 311 13.06%
34021003905 220 14.16%
34021004000 290 11.48%
34021004203 107 7.17%
34021004204 171 10.63%
34021004205 96 5.74%
34021004206 66 7.67%
34021004306 269 17.49%
34021004307 365 16.97%
34021004309 264 15.77%
34021004311 522 18.16%
34021004312 204 19.92%
34021004313 273 15.84%
34021004314 317 14.93%
34021004315 86 8.40%
34021004316 250 13.75%
34021004403 155 7.44%
34021004404 294 10.80%
34021004406 250 9.62%
34021004407 395 13.66%
34021004408 296 18.44%
34021004409 174 11.53%
34021004501 48 7.61%
34021004502 25 4.68%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.