Household Income: $75,000 - $99,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $75,000 - $99,999

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,288
Households
11.06
Percent
398,820
Households
11.58
Percent
16,421
Households
11.86
Percent
0 - 82
82 - 171
171 - 254
254 - 356
356 - 485
Households
0.00 - 6.27
6.27 - 9.42
9.42 - 13.19
13.19 - 16.51
16.51 - 22.68
Percent
Census Place (City)sort column Householdssort column%sort column
Trenton 3,288 11.06%
Statesort column Householdssort column%sort column
New Jersey 398,820 11.58%
Countysort column Householdssort column%sort column
Mercer 16,421 11.86%
Census Tractsort column Householdssort column%sort column
34021000100 152 12.51%
34021000200 219 18.69%
34021000300 197 13.46%
34021000400 154 8.95%
34021000500 160 11.99%
34021000600 241 16.06%
34021000700 167 14.78%
34021000800 162 18.77%
34021000900 223 12.70%
34021001000 103 8.70%
34021001101 48 4.63%
34021001102 112 8.24%
34021001200 234 15.58%
34021001300 119 10.08%
34021001401 99 5.99%
34021001402 36 6.27%
34021001500 82 8.36%
34021001600 45 9.98%
34021001700 144 10.98%
34021001800 121 8.28%
34021001900 53 11.83%
34021002000 46 7.80%
34021002100 139 6.78%
34021002200 232 13.04%
34021002500 410 15.60%
34021002601 294 18.76%
34021002602 298 18.19%
34021002701 254 15.40%
34021002702 485 15.88%
34021002800 480 22.68%
34021002902 191 10.43%
34021002903 109 7.73%
34021002904 215 10.73%
34021003001 279 12.27%
34021003002 208 9.95%
34021003003 372 13.69%
34021003004 356 14.90%
34021003006 320 14.84%
34021003007 108 8.65%
34021003008 293 14.39%
34021003009 450 16.51%
34021003100 318 18.19%
34021003201 290 12.70%
34021003202 167 6.81%
34021003301 230 8.21%
34021003303 395 15.86%
34021003304 40 5.97%
34021003400 118 12.54%
34021003500 334 11.43%
34021003601 287 21.28%
34021003602 238 19.37%
34021003703 218 15.07%
34021003704 144 12.60%
34021003706 171 10.80%
34021003707 93 16.17%
34021003708 340 12.63%
34021003800 278 11.46%
34021003902 89 11.53%
34021003903 95 9.42%
34021003904 297 12.47%
34021003905 106 6.82%
34021004000 286 11.32%
34021004203 158 10.59%
34021004204 117 7.28%
34021004205 130 7.78%
34021004206 127 14.77%
34021004306 77 5.01%
34021004307 116 5.39%
34021004309 114 6.81%
34021004311 307 10.68%
34021004312 50 4.88%
34021004313 152 8.82%
34021004314 239 11.26%
34021004315 58 5.66%
34021004316 148 8.14%
34021004403 407 19.53%
34021004404 325 11.94%
34021004406 343 13.19%
34021004407 292 10.10%
34021004408 96 5.98%
34021004409 161 10.67%
34021004501 46 7.29%
34021004502 14 2.62%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.