Household Income: $35,000 - $49,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $35,000 - $49,999

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,134
Households
10.55
Percent
289,796
Households
8.41
Percent
10,228
Households
7.39
Percent
0 - 62
62 - 121
121 - 185
185 - 264
264 - 393
Households
0.00 - 3.41
3.41 - 6.02
6.02 - 8.31
8.31 - 11.66
11.66 - 18.14
Percent
Census Place (City)sort column Householdssort column%sort column
Trenton 3,134 10.55%
Statesort column Householdssort column%sort column
New Jersey 289,796 8.41%
Countysort column Householdssort column%sort column
Mercer 10,228 7.39%
Census Tractsort column Householdssort column%sort column
34021000100 71 5.84%
34021000200 157 13.40%
34021000300 216 14.75%
34021000400 264 15.35%
34021000500 190 14.23%
34021000600 135 8.99%
34021000700 65 5.75%
34021000800 77 8.92%
34021000900 128 7.29%
34021001000 138 11.66%
34021001101 81 7.81%
34021001102 185 13.60%
34021001200 104 6.92%
34021001300 130 11.01%
34021001401 150 9.07%
34021001402 29 5.05%
34021001500 78 7.95%
34021001600 56 12.42%
34021001700 109 8.31%
34021001800 152 10.40%
34021001900 50 11.16%
34021002000 107 18.14%
34021002100 210 10.24%
34021002200 252 14.17%
34021002500 293 11.15%
34021002601 120 7.66%
34021002602 78 4.76%
34021002701 153 9.28%
34021002702 202 6.61%
34021002800 172 8.13%
34021002902 207 11.30%
34021002903 84 5.95%
34021002904 89 4.44%
34021003001 200 8.80%
34021003002 208 9.95%
34021003003 241 8.87%
34021003004 164 6.86%
34021003006 145 6.72%
34021003007 119 9.54%
34021003008 110 5.40%
34021003009 247 9.06%
34021003100 241 13.79%
34021003201 95 4.16%
34021003202 106 4.32%
34021003301 129 4.60%
34021003303 35 1.41%
34021003304 16 2.39%
34021003400 82 8.71%
34021003500 295 10.10%
34021003601 131 9.71%
34021003602 174 14.16%
34021003703 44 3.04%
34021003704 21 1.84%
34021003706 116 7.33%
34021003707 29 5.04%
34021003708 393 14.60%
34021003800 146 6.02%
34021003902 24 3.11%
34021003903 44 4.36%
34021003904 51 2.14%
34021003905 49 3.15%
34021004000 248 9.81%
34021004203 69 4.62%
34021004204 39 2.43%
34021004205 25 1.50%
34021004206 10 1.16%
34021004306 30 1.95%
34021004307 41 1.91%
34021004309 42 2.51%
34021004311 121 4.21%
34021004312 49 4.79%
34021004313 115 6.67%
34021004314 145 6.83%
34021004315 4 0.39%
34021004316 62 3.41%
34021004403 118 5.66%
34021004404 264 9.70%
34021004406 201 7.73%
34021004407 173 5.98%
34021004408 93 5.79%
34021004409 160 10.60%
34021004501 18 2.85%
34021004502 14 2.62%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.