Household Income: $25,000 - $34,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $25,000 - $34,999

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
2,922
Households
9.83
Percent
195,370
Households
5.67
Percent
8,217
Households
5.94
Percent
0 - 55
55 - 104
104 - 153
153 - 194
194 - 274
Households
0.00 - 3.12
3.12 - 5.82
5.82 - 8.70
8.70 - 13.43
13.43 - 20.22
Percent
Census Place (City)sort column Householdssort column%sort column
Trenton 2,922 9.83%
Statesort column Householdssort column%sort column
New Jersey 195,370 5.67%
Countysort column Householdssort column%sort column
Mercer 8,217 5.94%
Census Tractsort column Householdssort column%sort column
34021000100 53 4.36%
34021000200 222 18.94%
34021000300 134 9.15%
34021000400 274 15.93%
34021000500 270 20.22%
34021000600 192 12.79%
34021000700 90 7.96%
34021000800 61 7.07%
34021000900 162 9.23%
34021001000 54 4.56%
34021001101 89 8.58%
34021001102 138 10.15%
34021001200 81 5.39%
34021001300 131 11.09%
34021001401 222 13.43%
34021001402 94 16.38%
34021001500 75 7.65%
34021001600 39 8.65%
34021001700 74 5.64%
34021001800 92 6.30%
34021001900 33 7.37%
34021002000 69 11.69%
34021002100 153 7.46%
34021002200 120 6.75%
34021002500 78 2.97%
34021002601 132 8.42%
34021002602 141 8.61%
34021002701 96 5.82%
34021002702 189 6.19%
34021002800 47 2.22%
34021002902 181 9.88%
34021002903 70 4.96%
34021002904 94 4.69%
34021003001 130 5.72%
34021003002 61 2.92%
34021003003 194 7.14%
34021003004 128 5.36%
34021003006 78 3.62%
34021003007 39 3.12%
34021003008 37 1.82%
34021003009 262 9.61%
34021003100 172 9.84%
34021003201 99 4.34%
34021003202 149 6.08%
34021003301 235 8.38%
34021003303 95 3.82%
34021003304 10 1.49%
34021003400 92 9.78%
34021003500 168 5.75%
34021003601 93 6.89%
34021003602 150 12.21%
34021003703 73 5.04%
34021003704 28 2.45%
34021003706 167 10.55%
34021003707 50 8.70%
34021003708 104 3.86%
34021003800 94 3.87%
34021003902 26 3.37%
34021003903 29 2.87%
34021003904 58 2.43%
34021003905 21 1.35%
34021004000 55 2.18%
34021004203 66 4.42%
34021004204 18 1.12%
34021004205 16 0.96%
34021004206 8 0.93%
34021004306 34 2.21%
34021004307 38 1.77%
34021004309 43 2.57%
34021004311 102 3.55%
34021004312 40 3.91%
34021004313 121 7.02%
34021004314 85 4.00%
34021004315 4 0.39%
34021004316 62 3.41%
34021004403 136 6.53%
34021004404 70 2.57%
34021004406 259 9.96%
34021004407 124 4.29%
34021004408 77 4.80%
34021004409 30 1.99%
34021004501 24 3.80%
34021004502 13 2.43%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.