Occupied Housing Units: 4 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 4 Vehicles

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
510
Housing units
1.72
Percent
145,498
Housing units
4.22
Percent
5,163
Housing units
3.73
Percent
0 - 28
28 - 64
64 - 112
112 - 174
174 - 248
Housing units
0.00 - 0.88
0.88 - 2.25
2.25 - 3.97
3.97 - 6.60
6.60 - 10.01
Percent
Census Place (City)sort column Housing unitssort column%sort column
Trenton 510 1.72%
Statesort column Housing unitssort column%sort column
New Jersey 145,498 4.22%
Countysort column Housing unitssort column%sort column
Mercer 5,163 3.73%
Census Tractsort column Housing unitssort column%sort column
34021000100 14 1.15%
34021000200 23 1.96%
34021000300 33 2.25%
34021000400 30 1.74%
34021000500 35 2.62%
34021000600 81 5.40%
34021000700 89 7.88%
34021000800 7 0.81%
34021000900 0 0.00%
34021001000 0 0.00%
34021001101 2 0.19%
34021001102 19 1.40%
34021001200 37 2.46%
34021001300 36 3.05%
34021001401 28 1.69%
34021001402 16 2.79%
34021001500 12 1.22%
34021001600 0 0.00%
34021001700 0 0.00%
34021001800 2 0.14%
34021001900 2 0.45%
34021002000 1 0.17%
34021002100 18 0.88%
34021002200 25 1.41%
34021002500 160 6.09%
34021002601 77 4.91%
34021002602 78 4.76%
34021002701 76 4.61%
34021002702 96 3.14%
34021002800 103 4.87%
34021002902 55 3.00%
34021002903 42 2.98%
34021002904 71 3.54%
34021003001 150 6.60%
34021003002 96 4.59%
34021003003 191 7.03%
34021003004 69 2.89%
34021003006 83 3.85%
34021003007 94 7.53%
34021003008 111 5.45%
34021003009 43 1.58%
34021003100 27 1.54%
34021003201 112 4.91%
34021003202 128 5.22%
34021003301 157 5.60%
34021003303 40 1.61%
34021003304 45 6.72%
34021003400 37 3.93%
34021003500 236 8.08%
34021003601 112 8.30%
34021003602 123 10.01%
34021003703 80 5.53%
34021003704 17 1.49%
34021003706 83 5.24%
34021003707 17 2.96%
34021003708 18 0.67%
34021003800 206 8.49%
34021003902 22 2.85%
34021003903 21 2.08%
34021003904 88 3.69%
34021003905 85 5.47%
34021004000 62 2.45%
34021004203 47 3.15%
34021004204 32 1.99%
34021004205 59 3.53%
34021004206 38 4.42%
34021004306 61 3.97%
34021004307 64 2.98%
34021004309 120 7.17%
34021004311 69 2.40%
34021004312 56 5.47%
34021004313 3 0.17%
34021004314 2 0.09%
34021004315 55 5.37%
34021004316 55 3.03%
34021004403 174 8.35%
34021004404 248 9.11%
34021004406 33 1.27%
34021004407 89 3.08%
34021004408 54 3.36%
34021004409 17 1.13%
34021004501 23 3.65%
34021004502 43 8.05%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.