Occupied Housing Units: 3 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 3 Vehicles

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,338
Housing units
4.5
Percent
426,866
Housing units
12.39
Percent
18,243
Housing units
13.18
Percent
0 - 94
94 - 194
194 - 348
348 - 510
510 - 702
Housing units
0.00 - 7.08
7.08 - 13.88
13.88 - 19.77
19.77 - 28.94
28.94 - 39.84
Percent
Census Place (City)sort column Housing unitssort column%sort column
Trenton 1,338 4.50%
Statesort column Housing unitssort column%sort column
New Jersey 426,866 12.39%
Countysort column Housing unitssort column%sort column
Mercer 18,243 13.18%
Census Tractsort column Housing unitssort column%sort column
34021000100 59 4.86%
34021000200 27 2.30%
34021000300 78 5.33%
34021000400 25 1.45%
34021000500 79 5.92%
34021000600 72 4.80%
34021000700 43 3.81%
34021000800 13 1.51%
34021000900 40 2.28%
34021001000 46 3.89%
34021001101 19 1.83%
34021001102 81 5.96%
34021001200 128 8.52%
34021001300 98 8.30%
34021001401 41 2.48%
34021001402 61 10.63%
34021001500 19 1.94%
34021001600 30 6.65%
34021001700 20 1.53%
34021001800 88 6.02%
34021001900 49 10.94%
34021002000 7 1.19%
34021002100 121 5.90%
34021002200 94 5.28%
34021002500 464 17.66%
34021002601 236 15.06%
34021002602 155 9.46%
34021002701 250 15.16%
34021002702 395 12.93%
34021002800 392 18.53%
34021002902 394 21.51%
34021002903 147 10.42%
34021002904 494 24.66%
34021003001 449 19.75%
34021003002 440 21.04%
34021003003 328 12.07%
34021003004 592 24.78%
34021003006 566 26.24%
34021003007 262 20.99%
34021003008 348 17.09%
34021003009 310 11.38%
34021003100 256 14.65%
34021003201 507 22.21%
34021003202 462 18.85%
34021003301 389 13.88%
34021003303 146 5.86%
34021003304 236 35.22%
34021003400 167 17.75%
34021003500 317 10.85%
34021003601 181 13.42%
34021003602 99 8.06%
34021003703 233 16.10%
34021003704 226 19.77%
34021003706 135 8.53%
34021003707 67 11.65%
34021003708 256 9.51%
34021003800 702 28.94%
34021003902 92 11.92%
34021003903 143 14.17%
34021003904 359 15.07%
34021003905 410 26.38%
34021004000 143 5.66%
34021004203 281 18.83%
34021004204 194 12.06%
34021004205 144 8.61%
34021004206 23 2.67%
34021004306 247 16.06%
34021004307 264 12.27%
34021004309 328 19.59%
34021004311 462 16.07%
34021004312 245 23.93%
34021004313 104 6.03%
34021004314 161 7.58%
34021004315 408 39.84%
34021004316 391 21.51%
34021004403 272 13.05%
34021004404 510 18.73%
34021004406 184 7.08%
34021004407 305 10.55%
34021004408 289 18.01%
34021004409 236 15.64%
34021004501 36 5.71%
34021004502 73 13.67%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.