Occupied Housing Units: 2 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 2 Vehicles

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
6,795
Housing units
22.86
Percent
1,204,584
Housing units
34.97
Percent
47,922
Housing units
34.62
Percent
0 - 309
309 - 542
542 - 777
777 - 983
983 - 1,296
Housing units
0.00 - 7.21
7.21 - 23.57
23.57 - 33.22
33.22 - 41.51
41.51 - 54.90
Percent
Census Place (City)sort column Housing unitssort column%sort column
Trenton 6,795 22.86%
Statesort column Housing unitssort column%sort column
New Jersey 1,204,584 34.97%
Countysort column Housing unitssort column%sort column
Mercer 47,922 34.62%
Census Tractsort column Housing unitssort column%sort column
34021000100 246 20.25%
34021000200 183 15.61%
34021000300 525 35.86%
34021000400 335 19.48%
34021000500 419 31.39%
34021000600 393 26.18%
34021000700 284 25.13%
34021000800 159 18.42%
34021000900 394 22.44%
34021001000 232 19.59%
34021001101 147 14.18%
34021001102 98 7.21%
34021001200 492 32.76%
34021001300 419 35.48%
34021001401 268 16.21%
34021001402 174 30.31%
34021001500 193 19.67%
34021001600 86 19.07%
34021001700 309 23.57%
34021001800 292 19.99%
34021001900 141 31.47%
34021002000 220 37.29%
34021002100 278 13.56%
34021002200 508 28.56%
34021002500 873 33.22%
34021002601 504 32.16%
34021002602 680 41.51%
34021002701 443 26.86%
34021002702 863 28.25%
34021002800 473 22.35%
34021002902 634 34.61%
34021002903 635 45.00%
34021002904 894 44.63%
34021003001 805 35.42%
34021003002 849 40.60%
34021003003 919 33.82%
34021003004 917 38.38%
34021003006 887 41.12%
34021003007 491 39.34%
34021003008 894 43.91%
34021003009 871 31.96%
34021003100 630 36.04%
34021003201 777 34.03%
34021003202 734 29.95%
34021003301 875 31.22%
34021003303 1,025 41.16%
34021003304 254 37.91%
34021003400 252 26.78%
34021003500 660 22.59%
34021003601 339 25.13%
34021003602 334 27.18%
34021003703 542 37.46%
34021003704 469 41.03%
34021003706 586 37.02%
34021003707 127 22.09%
34021003708 1,057 39.26%
34021003800 863 35.57%
34021003902 421 54.53%
34021003903 473 46.88%
34021003904 1,296 54.41%
34021003905 745 47.94%
34021004000 829 32.81%
34021004203 668 44.77%
34021004204 792 49.25%
34021004205 918 54.90%
34021004206 439 51.05%
34021004306 819 53.25%
34021004307 917 42.63%
34021004309 724 43.25%
34021004311 983 34.19%
34021004312 461 45.02%
34021004313 803 46.58%
34021004314 976 45.97%
34021004315 480 46.88%
34021004316 829 45.60%
34021004403 773 37.09%
34021004404 935 34.34%
34021004406 941 36.19%
34021004407 1,054 36.46%
34021004408 750 46.73%
34021004409 532 35.26%
34021004501 260 41.20%
34021004502 153 28.65%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.