Occupied Housing Units: 1 Vehicle

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 1 Vehicle

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
11,408
Housing units
38.39
Percent
1,206,700
Housing units
35.04
Percent
48,831
Housing units
35.28
Percent
0 - 244
244 - 459
459 - 659
659 - 941
941 - 1,324
Housing units
0.00 - 7.13
7.13 - 26.43
26.43 - 33.66
33.66 - 42.19
42.19 - 61.39
Percent
Census Place (City)sort column Housing unitssort column%sort column
Trenton 11,408 38.39%
Statesort column Housing unitssort column%sort column
New Jersey 1,206,700 35.04%
Countysort column Housing unitssort column%sort column
Mercer 48,831 35.28%
Census Tractsort column Housing unitssort column%sort column
34021000100 471 38.77%
34021000200 648 55.29%
34021000300 537 36.68%
34021000400 714 41.51%
34021000500 525 39.33%
34021000600 773 51.50%
34021000700 373 33.01%
34021000800 398 46.12%
34021000900 553 31.49%
34021001000 390 32.94%
34021001101 359 34.62%
34021001102 512 37.65%
34021001200 477 31.76%
34021001300 459 38.87%
34021001401 634 38.35%
34021001402 155 27.00%
34021001500 343 34.96%
34021001600 203 45.01%
34021001700 516 39.36%
34021001800 647 44.28%
34021001900 120 26.79%
34021002000 226 38.31%
34021002100 681 33.22%
34021002200 694 39.01%
34021002500 941 35.81%
34021002601 604 38.54%
34021002602 618 37.73%
34021002701 607 36.81%
34021002702 1,289 42.19%
34021002800 819 38.71%
34021002902 633 34.55%
34021002903 513 36.36%
34021002904 511 25.51%
34021003001 644 28.33%
34021003002 526 25.16%
34021003003 1,056 38.87%
34021003004 728 30.47%
34021003006 570 26.43%
34021003007 360 28.85%
34021003008 597 29.32%
34021003009 1,317 48.33%
34021003100 558 31.92%
34021003201 742 32.50%
34021003202 917 37.41%
34021003301 1,287 45.92%
34021003303 1,156 46.43%
34021003304 129 19.25%
34021003400 274 29.12%
34021003500 1,324 45.31%
34021003601 493 36.55%
34021003602 553 45.00%
34021003703 538 37.18%
34021003704 391 34.21%
34021003706 734 46.37%
34021003707 353 61.39%
34021003708 1,229 45.65%
34021003800 566 23.33%
34021003902 201 26.04%
34021003903 277 27.45%
34021003904 512 21.49%
34021003905 244 15.70%
34021004000 1,131 44.76%
34021004203 422 28.28%
34021004204 470 29.23%
34021004205 369 22.07%
34021004206 302 35.12%
34021004306 384 24.97%
34021004307 724 33.66%
34021004309 398 23.78%
34021004311 1,096 38.12%
34021004312 214 20.90%
34021004313 779 45.19%
34021004314 810 38.15%
34021004315 73 7.13%
34021004316 407 22.39%
34021004403 659 31.62%
34021004404 838 30.77%
34021004406 1,215 46.73%
34021004407 1,112 38.46%
34021004408 375 23.36%
34021004409 529 35.06%
34021004501 172 27.26%
34021004502 133 24.91%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.