Occupied Housing Units: No Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: No Vehicles

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
9,504
Housing units
31.98
Percent
410,559
Housing units
11.92
Percent
16,405
Housing units
11.85
Percent
1 - 88
88 - 221
221 - 363
363 - 515
515 - 944
Housing units
0.39 - 6.74
6.74 - 15.72
15.72 - 33.02
33.02 - 48.41
48.41 - 100.00
Percent
Census Place (City)sort column Housing unitssort column%sort column
Trenton 9,504 31.98%
Statesort column Housing unitssort column%sort column
New Jersey 410,559 11.92%
Countysort column Housing unitssort column%sort column
Mercer 16,405 11.85%
Census Tractsort column Housing unitssort column%sort column
34021000100 424 34.90%
34021000200 289 24.66%
34021000300 280 19.13%
34021000400 615 35.76%
34021000500 276 20.67%
34021000600 182 12.13%
34021000700 307 27.17%
34021000800 285 33.02%
34021000900 768 43.74%
34021001000 515 43.50%
34021001101 502 48.41%
34021001102 619 45.51%
34021001200 363 24.17%
34021001300 150 12.70%
34021001401 664 40.17%
34021001402 167 29.09%
34021001500 412 42.00%
34021001600 132 29.27%
34021001700 465 35.47%
34021001800 414 28.34%
34021001900 136 30.36%
34021002000 136 23.05%
34021002100 944 46.05%
34021002200 458 25.74%
34021002500 142 5.40%
34021002601 136 8.68%
34021002602 83 5.07%
34021002701 241 14.61%
34021002702 334 10.93%
34021002800 300 14.18%
34021002902 106 5.79%
34021002903 52 3.69%
34021002904 19 0.95%
34021003001 85 3.74%
34021003002 88 4.21%
34021003003 117 4.31%
34021003004 26 1.09%
34021003006 30 1.39%
34021003007 16 1.28%
34021003008 67 3.29%
34021003009 178 6.53%
34021003100 239 13.67%
34021003201 76 3.33%
34021003202 163 6.65%
34021003301 50 1.78%
34021003303 69 2.77%
34021003304 3 0.45%
34021003400 180 19.13%
34021003500 360 12.32%
34021003601 212 15.72%
34021003602 86 7.00%
34021003703 25 1.73%
34021003704 38 3.32%
34021003706 7 0.44%
34021003707 8 1.39%
34021003708 115 4.27%
34021003800 28 1.15%
34021003902 34 4.40%
34021003903 76 7.53%
34021003904 120 5.04%
34021003905 21 1.35%
34021004000 362 14.33%
34021004203 64 4.29%
34021004204 118 7.34%
34021004205 181 10.83%
34021004206 58 6.74%
34021004306 8 0.52%
34021004307 180 8.37%
34021004309 42 2.51%
34021004311 259 9.01%
34021004312 11 1.07%
34021004313 35 2.03%
34021004314 173 8.15%
34021004315 4 0.39%
34021004316 82 4.51%
34021004403 161 7.73%
34021004404 172 6.32%
34021004406 221 8.50%
34021004407 255 8.82%
34021004408 128 7.98%
34021004409 190 12.59%
34021004501 135 21.39%
34021004502 132 24.72%
34021980000 1 100.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.