Households: 3-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households: 3-Person Household

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
4,913
Households
16.53
Percent
591,276
Households
17.17
Percent
24,003
Households
17.34
Percent
0 - 132
132 - 236
236 - 334
334 - 436
436 - 654
Households
0.00
0.00 - 14.79
14.79 - 17.64
17.64 - 20.44
20.44 - 25.20
Percent
Census Place (City)sort column Householdssort column%sort column
Trenton 4,913 16.53%
Statesort column Householdssort column%sort column
New Jersey 591,276 17.17%
Countysort column Householdssort column%sort column
Mercer 24,003 17.34%
Census Tractsort column Householdssort column%sort column
34021000100 178 14.65%
34021000200 229 19.54%
34021000300 255 17.42%
34021000400 301 17.50%
34021000500 183 13.71%
34021000600 285 18.99%
34021000700 244 21.59%
34021000800 129 14.95%
34021000900 188 10.71%
34021001000 165 13.94%
34021001101 143 13.79%
34021001102 214 15.74%
34021001200 236 15.71%
34021001300 249 21.08%
34021001401 276 16.70%
34021001402 75 13.07%
34021001500 192 19.57%
34021001600 77 17.07%
34021001700 226 17.24%
34021001800 249 17.04%
34021001900 86 19.20%
34021002000 97 16.44%
34021002100 283 13.80%
34021002200 353 19.84%
34021002500 497 18.91%
34021002601 301 19.21%
34021002602 295 18.01%
34021002701 268 16.25%
34021002702 408 13.36%
34021002800 388 18.34%
34021002902 311 16.98%
34021002903 244 17.29%
34021002904 359 17.92%
34021003001 436 19.18%
34021003002 424 20.28%
34021003003 450 16.56%
34021003004 361 15.11%
34021003006 397 18.41%
34021003007 283 22.68%
34021003008 309 15.18%
34021003009 317 11.63%
34021003100 326 18.65%
34021003201 368 16.12%
34021003202 376 15.34%
34021003301 459 16.38%
34021003303 509 20.44%
34021003304 120 17.91%
34021003400 166 17.64%
34021003500 505 17.28%
34021003601 190 14.08%
34021003602 202 16.44%
34021003703 214 14.79%
34021003704 174 15.22%
34021003706 245 15.48%
34021003707 76 13.22%
34021003708 323 12.00%
34021003800 471 19.41%
34021003902 132 17.10%
34021003903 160 15.86%
34021003904 449 18.85%
34021003905 283 18.21%
34021004000 398 15.75%
34021004203 296 19.84%
34021004204 266 16.54%
34021004205 235 14.06%
34021004206 170 19.77%
34021004306 372 24.19%
34021004307 409 19.01%
34021004309 324 19.35%
34021004311 523 18.19%
34021004312 258 25.20%
34021004313 321 18.62%
34021004314 465 21.90%
34021004315 250 24.41%
34021004316 298 16.39%
34021004403 334 16.03%
34021004404 510 18.73%
34021004406 379 14.58%
34021004407 654 22.62%
34021004408 348 21.68%
34021004409 297 19.68%
34021004501 112 17.75%
34021004502 75 14.04%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.