Households: 2-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households: 2-Person Household

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
6,844
Households
23.03
Percent
1,026,141
Households
29.79
Percent
40,181
Households
29.03
Percent
0 - 219
219 - 391
391 - 576
576 - 795
795 - 979
Households
0.00
0.00 - 22.99
22.99 - 27.64
27.64 - 32.56
32.56 - 39.85
Percent
Census Place (City)sort column Householdssort column%sort column
Trenton 6,844 23.03%
Statesort column Householdssort column%sort column
New Jersey 1,026,141 29.79%
Countysort column Householdssort column%sort column
Mercer 40,181 29.03%
Census Tractsort column Householdssort column%sort column
34021000100 243 20.00%
34021000200 251 21.42%
34021000300 369 25.20%
34021000400 331 19.24%
34021000500 238 17.83%
34021000600 323 21.52%
34021000700 218 19.29%
34021000800 186 21.55%
34021000900 353 20.10%
34021001000 289 24.41%
34021001101 244 23.53%
34021001102 299 21.99%
34021001200 426 28.36%
34021001300 306 25.91%
34021001401 391 23.65%
34021001402 156 27.18%
34021001500 287 29.26%
34021001600 115 25.50%
34021001700 322 24.56%
34021001800 483 33.06%
34021001900 89 19.87%
34021002000 125 21.19%
34021002100 391 19.07%
34021002200 409 22.99%
34021002500 696 26.48%
34021002601 425 27.12%
34021002602 489 29.85%
34021002701 491 29.78%
34021002702 885 28.97%
34021002800 560 26.47%
34021002902 567 30.95%
34021002903 547 38.77%
34021002904 711 35.50%
34021003001 811 35.68%
34021003002 657 31.42%
34021003003 979 36.03%
34021003004 817 34.20%
34021003006 719 33.33%
34021003007 378 30.29%
34021003008 684 33.60%
34021003009 858 31.49%
34021003100 455 26.03%
34021003201 715 31.32%
34021003202 685 27.95%
34021003301 935 33.36%
34021003303 795 31.93%
34021003304 267 39.85%
34021003400 284 30.18%
34021003500 862 29.50%
34021003601 402 29.80%
34021003602 369 30.02%
34021003703 508 35.11%
34021003704 431 37.71%
34021003706 620 39.17%
34021003707 138 24.00%
34021003708 974 36.18%
34021003800 790 32.56%
34021003902 219 28.37%
34021003903 268 26.56%
34021003904 677 28.42%
34021003905 542 34.88%
34021004000 775 30.67%
34021004203 472 31.64%
34021004204 512 31.84%
34021004205 529 31.64%
34021004206 275 31.98%
34021004306 352 22.89%
34021004307 632 29.38%
34021004309 427 25.51%
34021004311 682 23.72%
34021004312 251 24.51%
34021004313 455 26.39%
34021004314 533 25.11%
34021004315 264 25.78%
34021004316 644 35.42%
34021004403 576 27.64%
34021004404 773 28.39%
34021004406 945 36.35%
34021004407 912 31.55%
34021004408 347 21.62%
34021004409 427 28.30%
34021004501 190 30.11%
34021004502 154 28.84%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.