Female Population: Age 65+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 65+

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
5,424
Persons
12.44
Percent
963,432
Persons
20.15
Percent
36,650
Persons
18.82
Percent
2 - 219
219 - 393
393 - 581
581 - 785
785 - 1,055
Persons
2.82 - 10.09
10.09 - 16.37
16.37 - 21.06
21.06 - 28.32
28.32 - 38.65
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 5,424 12.44%
Statesort column Personssort column%sort column
New Jersey 963,432 20.15%
Countysort column Personssort column%sort column
Mercer 36,650 18.82%
Census Tractsort column Personssort column%sort column
34021000100 286 16.37%
34021000200 175 8.37%
34021000300 219 9.11%
34021000400 172 5.94%
34021000500 130 5.67%
34021000600 250 10.09%
34021000700 103 5.59%
34021000800 96 7.89%
34021000900 259 13.67%
34021001000 244 15.25%
34021001101 236 18.97%
34021001102 250 14.88%
34021001200 344 17.11%
34021001300 327 19.03%
34021001401 382 17.48%
34021001402 183 20.22%
34021001500 213 14.79%
34021001600 75 12.10%
34021001700 253 13.61%
34021001800 336 15.82%
34021001900 74 9.93%
34021002000 78 9.18%
34021002100 393 14.13%
34021002200 344 11.88%
34021002500 581 15.15%
34021002601 326 13.32%
34021002602 401 17.85%
34021002701 369 15.95%
34021002702 895 26.24%
34021002800 447 13.25%
34021002902 420 16.62%
34021002903 326 17.84%
34021002904 680 26.34%
34021003001 785 24.96%
34021003002 896 31.08%
34021003003 1,051 31.85%
34021003004 886 30.30%
34021003006 741 24.97%
34021003007 336 19.59%
34021003008 885 32.31%
34021003009 956 32.34%
34021003100 447 19.61%
34021003201 727 18.86%
34021003202 1,055 34.14%
34021003301 936 26.15%
34021003303 373 11.29%
34021003304 285 30.81%
34021003400 226 16.05%
34021003500 869 23.07%
34021003601 339 19.80%
34021003602 315 19.72%
34021003703 468 13.82%
34021003704 349 25.09%
34021003706 494 26.03%
34021003707 237 32.07%
34021003708 730 24.76%
34021003800 748 22.64%
34021003902 201 21.00%
34021003903 384 26.39%
34021003904 749 22.64%
34021003905 442 20.16%
34021004000 510 17.47%
34021004203 449 20.61%
34021004204 527 19.09%
34021004205 608 24.81%
34021004206 246 21.06%
34021004306 356 13.65%
34021004307 553 18.00%
34021004309 357 13.50%
34021004311 565 14.39%
34021004312 202 11.80%
34021004313 163 6.25%
34021004314 257 9.40%
34021004315 261 15.20%
34021004316 911 36.70%
34021004403 497 16.97%
34021004404 661 17.21%
34021004406 875 28.32%
34021004407 660 16.25%
34021004408 526 20.67%
34021004409 286 13.50%
34021004501 154 5.86%
34021004502 247 38.65%
34021980000 2 2.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.