Female Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
32,542
Persons
74.65
Percent
3,845,863
Persons
80.44
Percent
156,790
Persons
80.52
Percent
69 - 983
983 - 1,629
1,629 - 2,212
2,212 - 2,742
2,742 - 3,353
Persons
68.66 - 74.32
74.32 - 79.02
79.02 - 83.59
83.59 - 87.79
87.79 - 97.18
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 32,542 74.65%
Statesort column Personssort column%sort column
New Jersey 3,845,863 80.44%
Countysort column Personssort column%sort column
Mercer 156,790 80.52%
Census Tractsort column Personssort column%sort column
34021000100 1,292 73.96%
34021000200 1,448 69.25%
34021000300 1,758 73.13%
34021000400 2,025 69.95%
34021000500 1,575 68.66%
34021000600 1,841 74.32%
34021000700 1,299 70.44%
34021000800 853 70.09%
34021000900 1,483 78.26%
34021001000 1,211 75.69%
34021001101 983 79.02%
34021001102 1,298 77.26%
34021001200 1,605 79.81%
34021001300 1,421 82.71%
34021001401 1,678 76.80%
34021001402 706 78.01%
34021001500 1,094 75.97%
34021001600 473 76.29%
34021001700 1,421 76.44%
34021001800 1,701 80.08%
34021001900 534 71.68%
34021002000 624 73.41%
34021002100 2,060 74.07%
34021002200 2,090 72.19%
34021002500 3,023 78.83%
34021002601 1,857 75.86%
34021002602 1,770 78.77%
34021002701 1,804 77.96%
34021002702 2,879 84.40%
34021002800 2,563 75.96%
34021002902 2,020 79.94%
34021002903 1,498 81.99%
34021002904 2,212 85.67%
34021003001 2,604 82.80%
34021003002 2,437 84.53%
34021003003 2,855 86.52%
34021003004 2,485 84.99%
34021003006 2,470 83.22%
34021003007 1,410 82.22%
34021003008 2,370 86.53%
34021003009 2,588 87.55%
34021003100 1,860 81.58%
34021003201 3,353 87.00%
34021003202 2,635 85.28%
34021003301 3,000 83.80%
34021003303 2,692 81.48%
34021003304 794 85.84%
34021003400 1,099 78.05%
34021003500 3,126 82.98%
34021003601 1,449 84.64%
34021003602 1,335 83.59%
34021003703 3,123 92.21%
34021003704 1,211 87.06%
34021003706 1,600 84.30%
34021003707 632 85.52%
34021003708 2,588 87.79%
34021003800 2,742 82.99%
34021003902 774 80.88%
34021003903 1,169 80.34%
34021003904 2,696 81.47%
34021003905 1,730 78.92%
34021004000 2,409 82.53%
34021004203 1,758 80.68%
34021004204 2,287 82.86%
34021004205 1,936 78.99%
34021004206 945 80.91%
34021004306 2,037 78.08%
34021004307 2,409 78.39%
34021004309 1,995 75.45%
34021004311 3,086 78.60%
34021004312 1,324 77.34%
34021004313 1,982 75.97%
34021004314 2,118 77.44%
34021004315 1,353 78.80%
34021004316 2,163 87.15%
34021004403 2,306 78.73%
34021004404 3,027 78.83%
34021004406 2,623 84.89%
34021004407 3,297 81.19%
34021004408 2,092 82.20%
34021004409 1,629 76.88%
34021004501 2,478 94.36%
34021004502 541 84.66%
34021980000 69 97.18%
Demographics information provided by Claritas, updated April 2024, under these terms of use.