Female Population: Age 55 - 64

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 55 - 64

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
4,863
Persons
11.16
Percent
658,407
Persons
13.77
Percent
26,076
Persons
13.39
Percent
0 - 112
112 - 236
236 - 342
342 - 444
444 - 627
Persons
0.00 - 4.27
4.27 - 10.44
10.44 - 13.22
13.22 - 15.27
15.27 - 19.46
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 4,863 11.16%
Statesort column Personssort column%sort column
New Jersey 658,407 13.77%
Countysort column Personssort column%sort column
Mercer 26,076 13.39%
Census Tractsort column Personssort column%sort column
34021000100 212 12.14%
34021000200 157 7.51%
34021000300 251 10.44%
34021000400 230 7.94%
34021000500 165 7.19%
34021000600 274 11.06%
34021000700 163 8.84%
34021000800 93 7.64%
34021000900 245 12.93%
34021001000 215 13.44%
34021001101 199 16.00%
34021001102 216 12.86%
34021001200 274 13.63%
34021001300 284 16.53%
34021001401 272 12.45%
34021001402 112 12.38%
34021001500 168 11.67%
34021001600 73 11.77%
34021001700 219 11.78%
34021001800 277 13.04%
34021001900 74 9.93%
34021002000 100 11.76%
34021002100 302 10.86%
34021002200 288 9.95%
34021002500 499 13.01%
34021002601 263 10.74%
34021002602 295 13.13%
34021002701 310 13.40%
34021002702 490 14.37%
34021002800 424 12.57%
34021002902 329 13.02%
34021002903 279 15.27%
34021002904 487 18.86%
34021003001 512 16.28%
34021003002 438 15.19%
34021003003 535 16.21%
34021003004 444 15.18%
34021003006 430 14.49%
34021003007 286 16.68%
34021003008 409 14.93%
34021003009 437 14.78%
34021003100 307 13.46%
34021003201 473 12.27%
34021003202 430 13.92%
34021003301 627 17.51%
34021003303 379 11.47%
34021003304 180 19.46%
34021003400 205 14.56%
34021003500 532 14.12%
34021003601 279 16.30%
34021003602 236 14.78%
34021003703 254 7.50%
34021003704 256 18.40%
34021003706 326 17.18%
34021003707 91 12.31%
34021003708 475 16.11%
34021003800 595 18.01%
34021003902 171 17.87%
34021003903 202 13.88%
34021003904 539 16.29%
34021003905 372 16.97%
34021004000 342 11.72%
34021004203 358 16.43%
34021004204 327 11.85%
34021004205 321 13.10%
34021004206 164 14.04%
34021004306 368 14.11%
34021004307 402 13.08%
34021004309 388 14.67%
34021004311 519 13.22%
34021004312 287 16.76%
34021004313 252 9.66%
34021004314 270 9.87%
34021004315 280 16.31%
34021004316 392 15.79%
34021004403 383 13.08%
34021004404 521 13.57%
34021004406 397 12.85%
34021004407 589 14.50%
34021004408 379 14.89%
34021004409 273 12.88%
34021004501 112 4.27%
34021004502 93 14.55%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.