Female Population: Age 21 - 24

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 21 - 24

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
2,256
Persons
5.18
Percent
228,389
Persons
4.78
Percent
10,814
Persons
5.55
Percent
0 - 82
82 - 139
139 - 214
214 - 400
400 - 794
Persons
0.00
0.00 - 4.61
4.61 - 6.61
6.61 - 10.38
10.38 - 28.60
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 2,256 5.18%
Statesort column Personssort column%sort column
New Jersey 228,389 4.78%
Countysort column Personssort column%sort column
Mercer 10,814 5.55%
Census Tractsort column Personssort column%sort column
34021000100 78 4.46%
34021000200 120 5.74%
34021000300 139 5.78%
34021000400 169 5.84%
34021000500 126 5.49%
34021000600 151 6.10%
34021000700 113 6.13%
34021000800 76 6.24%
34021000900 73 3.85%
34021001000 71 4.44%
34021001101 54 4.34%
34021001102 76 4.52%
34021001200 101 5.02%
34021001300 78 4.54%
34021001401 94 4.30%
34021001402 39 4.31%
34021001500 85 5.90%
34021001600 41 6.61%
34021001700 90 4.84%
34021001800 89 4.19%
34021001900 44 5.91%
34021002000 44 5.18%
34021002100 141 5.07%
34021002200 164 5.66%
34021002500 214 5.58%
34021002601 133 5.43%
34021002602 98 4.36%
34021002701 110 4.75%
34021002702 112 3.28%
34021002800 179 5.31%
34021002902 131 5.18%
34021002903 59 3.23%
34021002904 108 4.18%
34021003001 154 4.90%
34021003002 113 3.92%
34021003003 109 3.30%
34021003004 110 3.76%
34021003006 142 4.78%
34021003007 75 4.37%
34021003008 95 3.47%
34021003009 91 3.08%
34021003100 109 4.78%
34021003201 400 10.38%
34021003202 113 3.66%
34021003301 152 4.25%
34021003303 143 4.33%
34021003304 44 4.76%
34021003400 72 5.11%
34021003500 190 5.04%
34021003601 82 4.79%
34021003602 99 6.20%
34021003703 794 23.44%
34021003704 47 3.38%
34021003706 63 3.32%
34021003707 32 4.33%
34021003708 100 3.39%
34021003800 176 5.33%
34021003902 34 3.55%
34021003903 72 4.95%
34021003904 163 4.93%
34021003905 115 5.25%
34021004000 154 5.28%
34021004203 119 5.46%
34021004204 211 7.64%
34021004205 116 4.73%
34021004206 66 5.65%
34021004306 146 5.60%
34021004307 152 4.95%
34021004309 137 5.18%
34021004311 181 4.61%
34021004312 104 6.07%
34021004313 137 5.25%
34021004314 122 4.46%
34021004315 99 5.77%
34021004316 110 4.43%
34021004403 159 5.43%
34021004404 182 4.74%
34021004406 117 3.79%
34021004407 213 5.25%
34021004408 131 5.15%
34021004409 92 4.34%
34021004501 751 28.60%
34021004502 26 4.07%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.