Female Population: Age 18 - 20

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 18 - 20

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,784
Persons
4.09
Percent
190,707
Persons
3.99
Percent
9,810
Persons
5.04
Percent
1 - 87
87 - 176
176 - 284
284 - 690
690 - 1,077
Persons
1.41 - 3.63
3.63 - 6.01
6.01 - 17.90
17.90 - 27.93
27.93 - 41.01
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 1,784 4.09%
Statesort column Personssort column%sort column
New Jersey 190,707 3.99%
Countysort column Personssort column%sort column
Mercer 9,810 5.04%
Census Tractsort column Personssort column%sort column
34021000100 67 3.84%
34021000200 103 4.93%
34021000300 116 4.83%
34021000400 134 4.63%
34021000500 103 4.49%
34021000600 113 4.56%
34021000700 86 4.66%
34021000800 60 4.93%
34021000900 57 3.01%
34021001000 61 3.81%
34021001101 38 3.05%
34021001102 61 3.63%
34021001200 74 3.68%
34021001300 53 3.08%
34021001401 81 3.71%
34021001402 35 3.87%
34021001500 72 5.00%
34021001600 27 4.35%
34021001700 71 3.82%
34021001800 59 2.78%
34021001900 31 4.16%
34021002000 34 4.00%
34021002100 118 4.24%
34021002200 129 4.46%
34021002500 160 4.17%
34021002601 103 4.21%
34021002602 77 3.43%
34021002701 93 4.02%
34021002702 80 2.35%
34021002800 151 4.48%
34021002902 91 3.60%
34021002903 44 2.41%
34021002904 73 2.83%
34021003001 104 3.31%
34021003002 76 2.64%
34021003003 81 2.45%
34021003004 79 2.70%
34021003006 102 3.44%
34021003007 56 3.27%
34021003008 69 2.52%
34021003009 66 2.23%
34021003100 86 3.77%
34021003201 690 17.90%
34021003202 87 2.82%
34021003301 121 3.38%
34021003303 102 3.09%
34021003304 31 3.35%
34021003400 55 3.91%
34021003500 122 3.24%
34021003601 58 3.39%
34021003602 64 4.01%
34021003703 946 27.93%
34021003704 31 2.23%
34021003706 49 2.58%
34021003707 25 3.38%
34021003708 68 2.31%
34021003800 130 3.93%
34021003902 31 3.24%
34021003903 62 4.26%
34021003904 123 3.72%
34021003905 97 4.43%
34021004000 128 4.39%
34021004203 112 5.14%
34021004204 284 10.29%
34021004205 105 4.28%
34021004206 54 4.62%
34021004306 145 5.56%
34021004307 132 4.30%
34021004309 132 4.99%
34021004311 149 3.80%
34021004312 95 5.55%
34021004313 114 4.37%
34021004314 103 3.77%
34021004315 90 5.24%
34021004316 89 3.59%
34021004403 176 6.01%
34021004404 138 3.59%
34021004406 72 2.33%
34021004407 140 3.45%
34021004408 110 4.32%
34021004409 74 3.49%
34021004501 1,077 41.01%
34021004502 24 3.76%
34021980000 1 1.41%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.