Male Population: Age 65+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 65+

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
4,459
Persons
9.83
Percent
748,354
Persons
16.54
Percent
28,663
Persons
15.34
Percent
0 - 186
186 - 295
295 - 425
425 - 600
600 - 747
Persons
0.00 - 9.28
9.28 - 14.61
14.61 - 20.08
20.08 - 26.81
26.81 - 33.78
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 4,459 9.83%
Statesort column Personssort column%sort column
New Jersey 748,354 16.54%
Countysort column Personssort column%sort column
Mercer 28,663 15.34%
Census Tractsort column Personssort column%sort column
34021000100 203 12.56%
34021000200 161 7.38%
34021000300 186 7.18%
34021000400 171 5.14%
34021000500 138 5.15%
34021000600 197 7.83%
34021000700 104 5.01%
34021000800 114 7.34%
34021000900 240 11.86%
34021001000 240 16.06%
34021001101 178 16.24%
34021001102 204 14.03%
34021001200 275 15.66%
34021001300 290 14.21%
34021001401 238 15.10%
34021001402 103 13.48%
34021001500 140 12.01%
34021001600 58 10.68%
34021001700 192 12.05%
34021001800 295 10.47%
34021001900 64 9.28%
34021002000 67 8.35%
34021002100 337 11.80%
34021002200 264 8.54%
34021002500 489 12.95%
34021002601 254 11.09%
34021002602 276 13.77%
34021002701 277 12.43%
34021002702 600 20.59%
34021002800 361 11.25%
34021002902 329 14.16%
34021002903 288 15.89%
34021002904 625 25.05%
34021003001 708 23.48%
34021003002 705 26.02%
34021003003 747 25.46%
34021003004 675 24.60%
34021003006 594 21.06%
34021003007 284 17.92%
34021003008 621 25.08%
34021003009 514 22.32%
34021003100 328 15.37%
34021003201 494 15.52%
34021003202 594 22.97%
34021003301 743 23.00%
34021003303 245 7.54%
34021003304 245 26.81%
34021003400 173 13.31%
34021003500 589 16.90%
34021003601 253 16.28%
34021003602 247 17.13%
34021003703 408 13.88%
34021003704 276 21.36%
34021003706 425 23.31%
34021003707 141 22.67%
34021003708 499 17.28%
34021003800 700 20.08%
34021003902 171 18.67%
34021003903 251 19.75%
34021003904 544 18.44%
34021003905 423 19.22%
34021004000 395 13.66%
34021004203 393 19.26%
34021004204 460 16.51%
34021004205 473 22.01%
34021004206 218 17.81%
34021004306 339 13.46%
34021004307 483 16.21%
34021004309 345 13.20%
34021004311 379 11.35%
34021004312 210 11.71%
34021004313 134 5.77%
34021004314 212 7.89%
34021004315 255 15.21%
34021004316 698 31.19%
34021004403 395 13.83%
34021004404 525 13.45%
34021004406 678 24.45%
34021004407 585 15.29%
34021004408 344 14.61%
34021004409 257 12.34%
34021004501 154 5.47%
34021004502 176 33.78%
34021980000 0 0.00%
Demographics information provided by Claritas, updated April 2024, under these terms of use.