Male Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
33,957
Persons
74.84
Percent
3,549,668
Persons
78.43
Percent
147,464
Persons
78.91
Percent
376 - 768
768 - 1,390
1,390 - 1,996
1,996 - 2,520
2,520 - 3,033
Persons
65.93 - 69.24
69.24 - 75.41
75.41 - 80.32
80.32 - 87.26
87.26 - 99.81
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 33,957 74.84%
Statesort column Personssort column%sort column
New Jersey 3,549,668 78.43%
Countysort column Personssort column%sort column
Mercer 147,464 78.91%
Census Tractsort column Personssort column%sort column
34021000100 1,176 72.77%
34021000200 1,494 68.44%
34021000300 1,921 74.17%
34021000400 2,390 71.81%
34021000500 1,928 71.94%
34021000600 1,926 76.58%
34021000700 1,512 72.80%
34021000800 1,200 77.27%
34021000900 1,541 76.17%
34021001000 1,122 75.10%
34021001101 854 77.92%
34021001102 1,051 72.28%
34021001200 1,323 75.34%
34021001300 1,733 84.91%
34021001401 1,039 65.93%
34021001402 573 75.00%
34021001500 859 73.67%
34021001600 376 69.24%
34021001700 1,137 71.37%
34021001800 2,369 84.10%
34021001900 465 67.39%
34021002000 555 69.20%
34021002100 2,115 74.05%
34021002200 2,232 72.19%
34021002500 2,891 76.58%
34021002601 1,703 74.37%
34021002602 1,531 76.36%
34021002701 1,725 77.39%
34021002702 2,425 83.22%
34021002800 2,409 75.05%
34021002902 1,815 78.13%
34021002903 1,463 80.69%
34021002904 2,099 84.13%
34021003001 2,457 81.49%
34021003002 2,208 81.51%
34021003003 2,471 84.22%
34021003004 2,277 82.98%
34021003006 2,311 81.95%
34021003007 1,302 82.15%
34021003008 2,049 82.75%
34021003009 1,968 85.45%
34021003100 1,714 80.32%
34021003201 2,694 84.66%
34021003202 2,107 81.48%
34021003301 2,625 81.24%
34021003303 2,566 78.98%
34021003304 768 84.03%
34021003400 1,007 77.46%
34021003500 2,791 80.09%
34021003601 1,231 79.21%
34021003602 1,153 79.96%
34021003703 2,660 90.48%
34021003704 1,081 83.67%
34021003706 1,517 83.21%
34021003707 512 82.32%
34021003708 2,520 87.26%
34021003800 2,848 81.70%
34021003902 721 78.71%
34021003903 953 74.98%
34021003904 2,288 77.56%
34021003905 1,695 77.01%
34021004000 2,335 80.74%
34021004203 1,557 76.29%
34021004204 2,329 83.57%
34021004205 1,678 78.08%
34021004206 960 78.43%
34021004306 1,938 76.94%
34021004307 2,274 76.31%
34021004309 1,993 76.24%
34021004311 2,493 74.64%
34021004312 1,390 77.48%
34021004313 1,733 74.67%
34021004314 1,996 74.28%
34021004315 1,301 77.63%
34021004316 1,897 84.76%
34021004403 2,201 77.04%
34021004404 3,014 77.20%
34021004406 2,306 83.16%
34021004407 3,033 79.25%
34021004408 1,881 79.87%
34021004409 1,570 75.41%
34021004501 2,649 94.04%
34021004502 424 81.38%
34021980000 1,066 99.81%
Demographics information provided by Claritas, updated April 2024, under these terms of use.